Figure 02 vs Surena
Side-by-side comparison of Figure 02 (Figure AI) and Surena (University of Tehran) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
| Figure 02humanoidFigure AI 28.3Trust Score | SurenahumanoidUniversity of Tehran3.3Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | US | — |
| Year First Available (values differ) | 2024 | 2019 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | — | US$99 |
| Battery / Shift Runtime (values differ) | — | 0.5 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | — | 1700 mm |
| Weight (values differ) | — | 68 kg |
| Mobility Type (values differ) | — | bipedal |
| Humanoid Subtype (values differ) | — | research platform |
| Walking Speed (values differ) | — | 0.7 m/s |
| Terrain (values differ) | — | both |
| Payload & Dexterity | ||
| Total DOF (values differ) | — | 43 |
| Arm DOF (values differ) | — | 7 |
| Hand DOF (values differ) | — | 6 |
| Compute & AI | ||
| Onboard Compute (values differ) | — | Intel Core i7 2.8 GHz CPU, GTX 1060 6 GB GDDR5 GPU |
| Programming (values differ) | — | code_cpp, code_python, code_ros |
| Battery & Power | ||
| Runtime (values differ) | — | 0.5 hrs |
| Software | ||
| SDK Languages (values differ) | — | code_cpp, code_python, code_ros |
| ROS Support (values differ) | — | Yes |
| Reliability | ||
| Deployment Maturity (values differ) | — | prototype |
| Commercial | ||
| Price (USD) (values differ) | — | $99 |
| Price Tier (values differ) | — | <10K |
| Pricing Model (values differ) | — | capex |
| Developer Unit Price (values differ) | — | $99 |
| Applications (values differ) | — | research |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Running Capable, Stair Climbing, Payload, Payload (Peak), Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Compute Platform, VLM Capable, Foundation Models, Imitation Learning, Teleoperation, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, Simulation Platforms, Open API, Air-Gap Capable, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Delivery Lead Time, Warranty, Production Pilots
About this comparison
Figure 02 vs Surena compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.
