Moonlight parallel robot vs KR 1205
Side-by-side comparison of Moonlight parallel robot (Flexiv Ltd.) and KR 1205 (Kassow Robots ApS) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Moonlight parallel robotcobotFlexiv Ltd.—Trust Score | KR 1205cobotKassow Robots ApS—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | CN | DK |
| Year First Available (values differ) | 2016 | 2022 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$32,500 | US$31,500 |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Arm Mechanics | ||
| Payload (values differ) | 38 kg | 5 kg |
| Reach | 1,200 mm | 1,200 mm |
| Degrees of Freedom (values differ) | 3 | 7 |
| Repeatability (values differ) | ±0.05 mm | ±0.1 mm |
| Max TCP Speed (values differ) | 1.5 m/s | 1 m/s |
| Robot Weight (values differ) | 7 kg | 25 kg |
| Mounting Options (values differ) | any | — |
| IP Rating (values differ) | IP65 | IP54 |
| Safety | ||
| Safety Rating (values differ) | EN ISO 13849-1 | IP54 |
| Force/Torque Sensing (values differ) | Yes | joint level all |
| Ease of Use | ||
| No-Code Capable (values differ) | — | Yes |
| Programming Interface (values differ) | no_code_gui | visual_block, no_code_gui |
| End-Effector | ||
| Tool Flange Standard (values differ) | — | iso 9283 |
| Integrated F/T Sensor (values differ) | — | Yes |
| Software & Connectivity | ||
| Fieldbus Protocols (values differ) | Modbus TCP, Ethernet TCP/IP, Profinet, EtherNet/IP | — |
| Commercial | ||
| Price (USD) (values differ) | $32,500 | $31,500 |
| CaaS / Month (values differ) | — | $1,000 |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Battery / Shift Runtime, TCP Speed (Collaborative), Power/Force Limiting, Safety I/O Pairs, Duty Cycle, Setup Time, Time to Redeploy, Offline Programming, Tool Changer Support, Wrist Power Supply, SDK Languages, ROS Compatible, Digital Twin Support, MTBF, Path Accuracy, Warranty, Lead Time
About this comparison
Moonlight parallel robot vs KR 1205 compares two robots in the cobot category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

