FROG vs HyQ
Side-by-side comparison of FROG (Institute of Automation, Chinese Academy of Sciences) and HyQ (Italian Institute of Technology (IIT)) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
| FROGagriculturalInstitute of Automation, Chinese Academy of Sciences 13.3Trust Score | HyQagriculturalItalian Institute of Technology (IIT) 13.3Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Year First Available (values differ) | 2010 | 2011 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$90,000 | US$1,200,000 |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Max Speed (values differ) | — | 1.8 m/s |
| Autonomy Level (values differ) | semi-autonomous | partially autonomous |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Manufacturer Country, Battery / Shift Runtime, Payload Capacity, Reach, IP Rating
best in categoryweakest in categoryvalues differ
About this comparison
FROG vs HyQ compares two robots in the agricultural category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.