High-Speed, Heavy-Duty Rack-Mounted SCARA Robot SR-9 vs Shadow Dexterous Hand
Side-by-side comparison of High-Speed, Heavy-Duty Rack-Mounted SCARA Robot SR-9 (FANUC) and Shadow Dexterous Hand (Shadow Robot Company) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Optimized for Cleaning & Facilities buyers. Priority specs lifted to the top and marked with a target.
High-Speed, Heavy-Duty Rack-Mounted SCARA Robot SR-9industrial-armFANUC—Trust Score | Shadow Dexterous Handindustrial-armShadow Robot Company16.7Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | Japan | UK |
| Year First Available (values differ) | 2025 | 2004 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | Contact for quote | $67,500 |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Arm Mechanics | ||
| Robot Weight (priority for Cleaning & Facilities buyers) (values differ) | — | 4.3 kg |
| Payload (priority for Cleaning & Facilities buyers) (values differ) | 9 kg | 5 kg |
| Reach (values differ) | 620 mm | — |
| Degrees of Freedom (values differ) | 4 | 12 |
| Repeatability (values differ) | ±0.01 mm | ±0.017453292519943295 mm |
| Performance | ||
| Duty Cycle (values differ) | — | continuous 24 7 |
| Controller & Programming | ||
| Controller Model (values differ) | R-30iB Compact Plus | Smart Motor |
| Connectivity | ||
| ROS-Industrial Support (values differ) | — | vendor supported |
| Commercial | ||
| Price (USD) (values differ) | Contact for quote | $67,500 |
| Service Network (values differ) | — | global |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Battery / Shift Runtime, Path Accuracy, Max TCP Speed, IP Rating (Arm), IP Rating (Wrist), Cycle Time (25/305/25), MTBF, Vibration Damping, Safety Category, Dual Check Safety, Safety I/O Pairs, E-Stop Response, Safe Zone Count, Programming Languages, Teach Pendant Type, Offline Programming, Digital Twin Support, Communication Protocols, IoT / Cloud Platform, Cybersecurity Certs, Predictive Maintenance, Tool Flange Standard, Tool Changer (ISO), Internal Cable Routing, Pneumatic Lines, Electrical Lines, Warranty, Spare Parts Lead Time, Expected Service Life
About this comparison
High-Speed, Heavy-Duty Rack-Mounted SCARA Robot SR-9 vs Shadow Dexterous Hand compares two robots in the industrial-arm category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

