HRP-2 vs Philip K. Dick Android
Side-by-side comparison of HRP-2 (Kawada Industries) and Philip K. Dick Android (Hanson Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
HRP-2humanoidKawada Industries—Trust Score | Philip K. Dick AndroidhumanoidHanson Robotics10.0Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | Japan | — |
| Year First Available (values differ) | 2002 | 2005 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Battery / Shift Runtime (values differ) | 1 hrs | 1.5 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 141.3 mm | 1905 mm |
| Weight (values differ) | 39 kg | 80 kg |
| Mobility Type (values differ) | bipedal | — |
| Humanoid Subtype (values differ) | full bipedal | android |
| Walking Speed (values differ) | 0.6 m/s | 1.5 m/s |
| Running Capable (values differ) | demo only | — |
| Stair Climbing (values differ) | demo only | — |
| Terrain (values differ) | flat_indoor | indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 2 kg | 10 kg |
| Total DOF (values differ) | 12 | 28 |
| Arm DOF (values differ) | 6 | 7 |
| Hand DOF (values differ) | 1 | 3 |
| Compute & AI | ||
| Onboard Compute (values differ) | Pentium III control computer | NVIDIA Jetson AGX |
| Compute Platform (values differ) | Pentium III | — |
| VLM Capable (values differ) | none | — |
| Programming (values differ) | teleoperation | code_python, code_ros, teach_pendant |
| Battery & Power | ||
| Runtime (values differ) | 1 hrs | 1.5 hrs |
| Safety | ||
| Fall Recovery (values differ) | Yes | — |
| Software | ||
| SDK Languages (values differ) | teleoperation | code_python, code_ros, teach_pendant |
| ROS Support | Yes | Yes |
| Open API (values differ) | — | Yes |
| Reliability | ||
| Deployment Maturity (values differ) | prototype | — |
| IP Rating (values differ) | — | IP54 |
| Commercial | ||
| Developer Unit Price (values differ) | $4,450 | — |
| Applications (values differ) | hazardous_env | entertainment, robotics |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Price Range (USD), Payload (Peak), Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Foundation Models, Imitation Learning, Teleoperation, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, Noise Level, Price (USD), Price Tier, RaaS / Month, Pricing Model, Delivery Lead Time, Warranty, Production Pilots
About this comparison
HRP-2 vs Philip K. Dick Android compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

