MiniCobo vs Kowell Industrial Collaborative Robot Products Collaborative Robot Palletizer Prime Excellent
Side-by-side comparison of MiniCobo (Shanghai JAKA Robotics Co., Ltd.) and Kowell Industrial Collaborative Robot Products Collaborative Robot Palletizer Prime Excellent (Shandong Tengyang Intelligent Equipment Co., Ltd) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
MiniCobocobotShanghai JAKA Robotics Co., Ltd.—Trust Score | Kowell Industrial Collaborative Robot Products Collaborative Robot Palletizer Prime ExcellentcobotShandong Tengyang Intelligent Equipment Co., Ltd—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | CN | China |
| Year First Available (values differ) | 2014 | — |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$13,313 | US$37,000 |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Arm Mechanics | ||
| Payload (values differ) | 1 kg | 27.2 kg |
| Reach (values differ) | 580 mm | 2,438 mm |
| Degrees of Freedom (values differ) | 6 | 4 |
| Repeatability (values differ) | ±0.1 mm | ±0.2 mm |
| Max TCP Speed (values differ) | 1.5 m/s | — |
| Robot Weight (values differ) | 9.4 kg | — |
| Mounting Options (values differ) | At any angle | floor, ceiling |
| IP Rating (values differ) | IP40 | IP65/IP67 |
| Safety | ||
| Safety Rating (values differ) | CE (Machinery Directive 2006/42/EC, EMC, RED), RoHS, KCs, GB 11291.1-2011, ISO 10218-1:2011 | ISO 9001:2015, CE |
| Force/Torque Sensing (values differ) | — | Yes |
| Ease of Use | ||
| Programming Interface (values differ) | proprietary_app | teach_pendant |
| Software & Connectivity | ||
| ROS Compatible (values differ) | — | Yes |
| Fieldbus Protocols (values differ) | TCP/IP, Modbus TCP, Modbus RTU, Profinet | — |
| Commercial | ||
| Price (USD) (values differ) | $13,312.5 | $37,000 |
| Warranty (values differ) | — | 1 yrs |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Battery / Shift Runtime, TCP Speed (Collaborative), Power/Force Limiting, Safety I/O Pairs, Duty Cycle, Setup Time, Time to Redeploy, No-Code Capable, Offline Programming, Tool Flange Standard, Tool Changer Support, Integrated F/T Sensor, Wrist Power Supply, SDK Languages, Digital Twin Support, MTBF, Path Accuracy, CaaS / Month, Lead Time
About this comparison
MiniCobo vs Kowell Industrial Collaborative Robot Products Collaborative Robot Palletizer Prime Excellent compares two robots in the cobot category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

