Kaspar vs Philip K. Dick Android
Side-by-side comparison of Kaspar (University of Hertfordshire) and Philip K. Dick Android (Hanson Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
| KasparhumanoidUniversity of Hertfordshire 10.0Trust Score | Philip K. Dick AndroidhumanoidHanson Robotics10.0Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Year First Available | 2005 | 2005 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Battery / Shift Runtime (values differ) | 4 hrs | 1.5 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 1800 mm | 1905 mm |
| Weight (values differ) | 75 kg | 80 kg |
| Humanoid Subtype (values differ) | — | android |
| Walking Speed (values differ) | 1.2 m/s | 1.5 m/s |
| Terrain | indoor | indoor |
| Payload & Dexterity | ||
| Payload | 10 kg | 10 kg |
| Total DOF (values differ) | 33 | 28 |
| Arm DOF | 7 | 7 |
| Hand DOF (values differ) | 5 | 3 |
| Compute & AI | ||
| Onboard Compute (values differ) | NVIDIA Jetson Xavier NX | NVIDIA Jetson AGX |
| Programming (values differ) | code_python, code_ros | code_python, code_ros, teach_pendant |
| Battery & Power | ||
| Runtime (values differ) | 4 hrs | 1.5 hrs |
| Software | ||
| SDK Languages (values differ) | code_python, code_ros | code_python, code_ros, teach_pendant |
| ROS Support | Yes | Yes |
| Open API | Yes | Yes |
| Reliability | ||
| IP Rating | IP54 | IP54 |
| Commercial | ||
| Price Tier (values differ) | 150K+ | — |
| Pricing Model (values differ) | purchase | — |
| Warranty (values differ) | 2 yrs | — |
| Applications (values differ) | warehouse_transport, eldercare_assistance | entertainment, robotics |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Manufacturer Country, Price Range (USD), Mobility Type, Running Capable, Stair Climbing, Payload (Peak), Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Compute Platform, VLM Capable, Foundation Models, Imitation Learning, Teleoperation, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, Deployment Maturity, Noise Level, Price (USD), RaaS / Month, Developer Unit Price, Delivery Lead Time, Production Pilots
About this comparison
Kaspar vs Philip K. Dick Android compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.
