KR 1824 vs UR7e
Side-by-side comparison of KR 1824 (Kassow Robots ApS) and UR7e (Universal Robots A/S (subsidiary of Teradyne)) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Optimized for Last-Mile Delivery buyers. Priority specs lifted to the top and marked with a target.
KR 1824cobotKassow Robots ApS—Trust Score | UR7ecobotUniversal Robots A/S (subsidiary of Teradyne)—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country | DK | DK |
| Year First Available (values differ) | 2026 | — |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | Contact for quote | $38,363 |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Arm Mechanics | ||
| Payload (priority for Last-Mile Delivery buyers) (values differ) | 18 kg | 16 kg |
| Max TCP Speed (priority for Last-Mile Delivery buyers) (values differ) | 0.5 m/s | — |
| IP Rating (priority for Last-Mile Delivery buyers) (values differ) | IP54 | — |
| Reach (values differ) | 1,800 mm | 850 mm |
| Degrees of Freedom (values differ) | 7 | 6 |
| Repeatability (values differ) | ±0.1 mm | — |
| Robot Weight (values differ) | 38 kg | 20.6 kg |
| Mounting Options (values differ) | floor, mobile | floor, table, wall |
| Safety | ||
| Safety Rating (values differ) | CE, ISO/TS 15066, UL | CE, ISO/TS 15066 |
| Force/Torque Sensing (values differ) | Yes | joint level all |
| Duty Cycle (values differ) | — | 24 7 continuous |
| Ease of Use | ||
| Setup Time (values differ) | — | 1 hrs |
| No-Code Capable (values differ) | — | Yes |
| Programming Interface (values differ) | teach_pendant, drag_and_drop | teach_pendant, drag_and_drop |
| End-Effector | ||
| Tool Flange Standard (values differ) | — | iso 9283 |
| Wrist Power Supply (values differ) | — | 24V DC |
| Software & Connectivity | ||
| ROS Compatible (values differ) | Yes | — |
| Fieldbus Protocols (values differ) | Profinet | — |
| Digital Twin Support (values differ) | — | Yes |
| Commercial | ||
| Price (USD) (values differ) | Contact for quote | $38,363 |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Battery / Shift Runtime, TCP Speed (Collaborative), Power/Force Limiting, Safety I/O Pairs, Time to Redeploy, Offline Programming, Tool Changer Support, Integrated F/T Sensor, SDK Languages, MTBF, Path Accuracy, CaaS / Month, Warranty, Lead Time
About this comparison
KR 1824 vs UR7e compares two robots in the cobot category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

