Side-by-side comparison of M-950 (FANUC) and NB12-10/1.6 (MOSTORI) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
M-950industrial-armFANUC10.0Trust Score | NB12-10/1.6industrial-armMOSTORI —Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | Japan | — |
| Year First Available (values differ) | 2024 | — |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Arm Mechanics | ||
| Payload (values differ) | 500 kg | — |
| Reach (values differ) | 2,830 mm | — |
| Degrees of Freedom | 6 | 6 |
| Repeatability (values differ) | ±0.1 mm | — |
| IP Rating (Arm) (values differ) | IP67/IP54 | — |
| Performance | ||
| Duty Cycle (values differ) | continuous 24 7 | — |
| Controller & Programming | ||
| Controller Model (values differ) | R-30iB | — |
| Connectivity | ||
| ROS-Industrial Support (values differ) | vendor supported | — |
| Commercial | ||
| Service Network (values differ) | global | — |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Price Range (USD), Battery / Shift Runtime, Path Accuracy, Max TCP Speed, Robot Weight, IP Rating (Wrist), Cycle Time (25/305/25), MTBF, Vibration Damping, Safety Category, Dual Check Safety, Safety I/O Pairs, E-Stop Response, Safe Zone Count, Programming Languages, Teach Pendant Type, Offline Programming, Digital Twin Support, Communication Protocols, IoT / Cloud Platform, Cybersecurity Certs, Predictive Maintenance, Tool Flange Standard, Tool Changer (ISO), Internal Cable Routing, Pneumatic Lines, Electrical Lines, Price (USD), Warranty, Spare Parts Lead Time, Expected Service Life
M-950 vs NB12-10/1.6 compares two robots in the industrial-arm category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.