MiPA vs Qbo
Side-by-side comparison of MiPA (NEURA Robotics) and Qbo (Thecorpora) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
MiPAhumanoidNEURA Robotics—Trust Score | QbohumanoidThecorpora10.0Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | Germany | ES |
| Year First Available (values differ) | 2025 | 2012 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$9,999 | US$5,495 |
| Battery / Shift Runtime (values differ) | — | 2.5 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | — | 381 mm |
| Weight (values differ) | — | 11 kg |
| Mobility Type (values differ) | — | bipedal |
| Humanoid Subtype (values differ) | — | full bipedal |
| Terrain (values differ) | both | flat_indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 5 kg | — |
| Total DOF (values differ) | 16 | — |
| Compute & AI | ||
| Onboard Compute (values differ) | Cloud-based AI core 'AURA' | INTEL i3 processor |
| Compute Platform (values differ) | — | INTEL i3 |
| VLM Capable (values differ) | — | none |
| Teleoperation (values differ) | — | web_interface |
| Programming (values differ) | code_ros, proprietary_app | api |
| Battery & Power | ||
| Charging Method (values differ) | — | tethered |
| Battery Swap (values differ) | — | No |
| Safety | ||
| Human Detection Method (values differ) | — | vision human |
| Software | ||
| SDK Languages (values differ) | code_ros, proprietary_app | api |
| Open API (values differ) | Yes | — |
| Commercial | ||
| Price (USD) (values differ) | $9,999 | $5,495 |
| Price Tier (values differ) | 80-150K | 10-20K |
| Pricing Model (values differ) | purchase | capex |
| Applications (values differ) | eldercare_assistance, hospitality, research | education |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Walking Speed, Running Capable, Stair Climbing, Payload (Peak), Arm DOF, Hand DOF, Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Foundation Models, Imitation Learning, Runtime, Battery Capacity, Charging Time, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Safe Speed Near Humans, ROS Support, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, Deployment Maturity, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Warranty, Production Pilots
About this comparison
MiPA vs Qbo compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

