MiR500 Mobile Robot vs Ocado Mobile Robot System (OMRS)
Side-by-side comparison of MiR500 Mobile Robot (MiR Mobile Industrial Robots) and Ocado Mobile Robot System (OMRS) (Ocado Group) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Optimized for Cleaning & Facilities buyers. Priority specs lifted to the top and marked with a target.
—Trust Score | Ocado Mobile Robot System (OMRS)amr-warehouseOcado Group44.1Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Year First Available (values differ) | — | 2015 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $66,100 | Contact for quote |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Payload & Form Factor | ||
| AMR Subtype (values differ) | pallet mover | — |
| Length (values differ) | 1,350 mm | — |
| Width (values differ) | 920 mm | — |
| Ground Clearance (values differ) | 30 mm | — |
| Navigation & Sensing | ||
| Navigation Type (values differ) | — | lidar slam,vision |
| Localization Accuracy (values differ) | 5 mm | — |
| Battery | ||
| Battery Chemistry (values differ) | li ion nmc | — |
| Battery Capacity (values differ) | 1.9 kWh | — |
| Charge Cycles (Rated) (values differ) | 700 | — |
| Safety | ||
| ISO 3691-4 Certified (values differ) | Yes | — |
| Safety Category (values differ) | Cat.3 PLd | — |
| Safety LiDAR Coverage (values differ) | 360 ° | — |
| Connectivity | ||
| API Type (values differ) | limited rest | — |
| Commercial | ||
| Price (USD) (values differ) | $66,100 | Contact for quote |
| Pricing Models (values differ) | capex | — |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Manufacturer Country, Battery / Shift Runtime, Payload, Turning Radius, Min Aisle Width, Robot Weight, Docking Repeatability, Obstacle Detection Range, Min Object Detection Height, Pedestrian Detection, Max Speed (Loaded), Max Speed (Unloaded), Picks / Hour / Robot, Runtime (Loaded), Charging Time, Opportunity Charging, Auto Docking, Battery Swap, R15.08 Certified, Emergency Stops, Safety Zone Count, Audible Alert, WMS Integrations, Fleet Size Supported, Multi-Robot Traffic Mgmt, OTA Updates, Cybersecurity Certs, MTBF, Uptime SLA, Predictive Maintenance, Field Service Response, Spare Parts Lead Time, RaaS / Month, Warranty, Expected Service Life
About this comparison
MiR500 Mobile Robot vs Ocado Mobile Robot System (OMRS) compares two robots in the amr-warehouse category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.
