NEO Gamma vs Unitree H2
Side-by-side comparison of NEO Gamma (1X Technologies AS) and Unitree H2 (Unitree Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
NEO Gammahumanoid1X Technologies AS—Trust Score | Unitree H2humanoidUnitree Robotics6.7Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | — | CN |
| Year First Available (values differ) | 2025 | — |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$75,000 | US$90,000 |
| Battery / Shift Runtime (values differ) | — | 3 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 1650 mm | 182 mm |
| Weight (values differ) | 30.3 kg | 47 kg |
| Mobility Type (values differ) | — | bipedal |
| Humanoid Subtype (values differ) | — | full bipedal |
| Walking Speed | 1.4 m/s | 1.4 m/s |
| Terrain | indoor | indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 68 kg | 7 kg |
| Payload (Peak) (values differ) | — | 15 kg |
| Total DOF (values differ) | 75 | 31 |
| Arm DOF (values differ) | — | 7 |
| Hand DOF (values differ) | 22 | 10 |
| Arm Reach (values differ) | — | 69 cm |
| Compute & AI | ||
| Onboard Compute (values differ) | NVIDIA Robotics Platform | Intel Core i5 |
| Compute Platform (values differ) | — | Intel Core i5 |
| Programming (values differ) | — | code_python, code_ros, proprietary_app |
| Battery & Power | ||
| Runtime (values differ) | — | 3 hrs |
| Battery Capacity (values differ) | — | 1 kWh |
| Charging Method (values differ) | — | manual swap |
| Battery Swap (values differ) | — | Yes |
| Software | ||
| SDK Languages (values differ) | — | code_python, code_ros, proprietary_app |
| Commercial | ||
| Price (USD) (values differ) | $75,000 | $90,000 |
| Price Tier (values differ) | 40-80K | 20-40K |
| Pricing Model (values differ) | purchase | capex |
| Warranty (values differ) | — | 1 yrs |
| Applications (values differ) | eldercare_assistance, cleaning | research |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Running Capable, Stair Climbing, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, VLM Capable, Foundation Models, Imitation Learning, Teleoperation, Charging Time, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, ROS Support, Simulation Platforms, Open API, Air-Gap Capable, MTBF, Task Success Rate, Deployment Maturity, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Production Pilots
About this comparison
NEO Gamma vs Unitree H2 compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

