NEO vs Surena
Side-by-side comparison of NEO (1X) and Surena (University of Tehran) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
| NEOhumanoid1X 10.0Trust Score | SurenahumanoidUniversity of Tehran3.3Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Year First Available (values differ) | — | 2019 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$200 | — |
| Battery / Shift Runtime (values differ) | 4 hrs | 0.5 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Max Speed (values differ) | 6.2 m/s | — |
| IP Rating (values differ) | IP44 | — |
| Autonomy Level (values differ) | fully autonomous | — |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Manufacturer Country, Payload Capacity, Reach
best in categoryweakest in categoryvalues differ
About this comparison
NEO vs Surena compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.
