Side-by-side comparison of Nova Series (Shenzhen Yuejiang Technology Co., Ltd.) and Safe Collaborative Welding Robot with Strong Magnetic Base, Safe and Stable (Guangdong Denop Intelligent Robot Technology Co., Ltd.) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Manufacturer Country
Verified Deployments
Price Range (USD)
Availability Status
Payload
Reach
Degrees of Freedom
Repeatability
Max TCP Speed
Robot Weight
Mounting Options
IP Rating
Safety Rating
Force/Torque Sensing
Programming Interface
ROS Compatible
Fieldbus Protocols
Price (USD)
Warranty
Lead Time
44.5Trust Score | Safe Collaborative Welding Robot with Strong Magnetic Base, Safe and StablecobotGuangdong Denop Intelligent Robot Technology Co., Ltd. 37.2Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country | CN | CN |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $6,649 | $7,000 |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Arm Mechanics | ||
| Payload (values differ) | 2 kg | — |
| Reach (values differ) | 625 mm | — |
| Degrees of Freedom | 6 | 6 |
| Repeatability (values differ) | ±0.05 mm | ±0.5 mm |
| Max TCP Speed (values differ) | 1.6 m/s | — |
| Robot Weight (values differ) | 11 kg | — |
| Mounting Options (values differ) | any_angle | — |
| IP Rating (values differ) | IP54 | — |
| Safety | ||
| Safety Rating (values differ) | CE | CE |
| Force/Torque Sensing | Yes | Yes |
| Ease of Use | ||
| Programming Interface (values differ) | drag_and_drop, code_python, code_ros | teach_pendant, drag_and_drop |
| Software & Connectivity | ||
| ROS Compatible (values differ) | Yes | — |
| Fieldbus Protocols (values differ) | TCP/IP, Modbus TCP | — |
| Commercial | ||
| Price (USD) (values differ) | $6,649 | $7,000 |
| Warranty | 1 yrs | 1 yrs |
| Lead Time (values differ) | — | 4 wks |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Year First Available, Battery / Shift Runtime, TCP Speed (Collaborative), Power/Force Limiting, Safety I/O Pairs, Duty Cycle, Setup Time, Time to Redeploy, No-Code Capable, Offline Programming, Tool Flange Standard, Tool Changer Support, Integrated F/T Sensor, Wrist Power Supply, SDK Languages, Digital Twin Support, MTBF, Path Accuracy, CaaS / Month
Nova Series vs Safe Collaborative Welding Robot with Strong Magnetic Base, Safe and Stable compares two robots in the cobot category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.