Paro vs UVD Robots
Side-by-side comparison of Paro (AIST) and UVD Robots (Blue Ocean Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
| Parosurgical-medicalAIST 13.3Trust Score | UVD Robotssurgical-medicalBlue Ocean Robotics 13.3Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | JP | — |
| Year First Available (values differ) | 2004 | 2018 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$6,000 | US$85,000 |
| Battery / Shift Runtime (values differ) | 1.5 hrs | — |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Max Speed (values differ) | — | 0.8 m/s |
| Autonomy Level | fully autonomous | fully autonomous |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Payload Capacity, Reach, IP Rating
best in categoryweakest in categoryvalues differ
About this comparison
Paro vs UVD Robots compares two robots in the surgical-medical category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.