Phoenix vs R1
Side-by-side comparison of Phoenix (Sanctuary AI) and R1 (Hangzhou Unitree Robotics Co., Ltd.) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
PhoenixhumanoidSanctuary AI6.7Trust Score | R1humanoidHangzhou Unitree Robotics Co., Ltd.—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | — | CN |
| Year First Available (values differ) | 2024 | 2016 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$65,000 | US$53,000 |
| Battery / Shift Runtime (values differ) | — | 1 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 1750 mm | 123 mm |
| Weight (values differ) | 70 kg | 25 kg |
| Mobility Type (values differ) | — | bipedal |
| Humanoid Subtype (values differ) | — | full bipedal |
| Walking Speed (values differ) | 1.3 m/s | 2.5 m/s |
| Stair Climbing (values differ) | — | production ready |
| Terrain (values differ) | both | flat_indoor, mild_incline |
| Payload & Dexterity | ||
| Payload | 25 kg | 25 kg |
| Payload (Peak) (values differ) | — | 2 kg |
| Total DOF (values differ) | 21 | 26 |
| Arm DOF (values differ) | 20 | 5 |
| Hand DOF (values differ) | 20 | — |
| Compute & AI | ||
| Onboard Compute (values differ) | Sanctuary AI's Carbon AI system | 8-core high-performance CPU |
| Compute Platform (values differ) | — | 8-core high-performance CPU |
| Teleoperation (values differ) | — | joystick |
| Programming (values differ) | teleoperation | voice |
| Battery & Power | ||
| Runtime (values differ) | — | 1 hrs |
| Charging Method (values differ) | — | manual swap |
| Battery Swap (values differ) | — | Yes |
| Software | ||
| SDK Languages (values differ) | teleoperation | voice |
| ROS Support (values differ) | Yes | — |
| Open API (values differ) | — | Yes |
| Reliability | ||
| Deployment Maturity (values differ) | — | prototype |
| Commercial | ||
| Price (USD) (values differ) | $65,000 | $53,000 |
| Price Tier (values differ) | 40-80K | <10K |
| Pricing Model (values differ) | purchase | capex |
| Developer Unit Price (values differ) | — | $4,900 |
| Warranty (values differ) | — | 0.5 yrs |
| Applications (values differ) | warehouse_transport, assembly, inspection, eldercare_assistance | home_monitoring, entertainment |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Running Capable, Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, VLM Capable, Foundation Models, Imitation Learning, Battery Capacity, Charging Time, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Delivery Lead Time, Production Pilots
About this comparison
Phoenix vs R1 compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

