PUDU D7 vs Wildcat
Side-by-side comparison of PUDU D7 (Shenzhen Pudu Technology Co., Ltd.) and Wildcat (Boston Dynamics, Inc. (Hyundai Motor Group subsidiary)) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
PUDU D7humanoidShenzhen Pudu Technology Co., Ltd.6.7Trust Score | WildcathumanoidBoston Dynamics, Inc. (Hyundai Motor Group subsidiary)—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | CN | US |
| Year First Available (values differ) | 2024 | 2011 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$70,000 | US$24,999 |
| Battery / Shift Runtime (values differ) | 8 hrs | 4 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 170 mm | 1900 mm |
| Weight (values differ) | 65 kg | 11 kg |
| Mobility Type (values differ) | bipedal | — |
| Humanoid Subtype (values differ) | full bipedal | — |
| Walking Speed (values differ) | 2 m/s | 8.5 m/s |
| Stair Climbing (values differ) | production ready | — |
| Terrain (values differ) | flat_indoor, mild_incline, rough_indoor, outdoor_unstructured | both |
| Payload & Dexterity | ||
| Payload (values differ) | 20 kg | 30 kg |
| Total DOF (values differ) | 42 | 56 |
| Arm DOF (values differ) | 7 | — |
| Hand DOF (values differ) | 12 | — |
| Arm Reach (values differ) | 58 cm | — |
| Compute & AI | ||
| Onboard Compute (values differ) | 275 TOPS | — |
| Programming (values differ) | proprietary_app | — |
| Battery & Power | ||
| Runtime (values differ) | 8 hrs | 4 hrs |
| Battery Capacity (values differ) | 0.7 kWh | — |
| Software | ||
| SDK Languages (values differ) | proprietary_app | — |
| Reliability | ||
| IP Rating | IP67 | IP67 |
| Commercial | ||
| Price (USD) (values differ) | $70,000 | $24,999 |
| Price Tier (values differ) | 40-80K | 20-40K |
| Applications (values differ) | logistics, inspection | warehouse_transport, teleoperation |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Running Capable, Payload (Peak), Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Compute Platform, VLM Capable, Foundation Models, Imitation Learning, Teleoperation, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, ROS Support, Simulation Platforms, Open API, Air-Gap Capable, MTBF, Task Success Rate, Deployment Maturity, Noise Level, RaaS / Month, Pricing Model, Developer Unit Price, Delivery Lead Time, Warranty, Production Pilots
About this comparison
PUDU D7 vs Wildcat compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

