Unitree Edu Plus vs Wildcat
Side-by-side comparison of Unitree Edu Plus (Hangzhou Yinfu Technology Co., LTD) and Wildcat (Boston Dynamics, Inc. (Hyundai Motor Group subsidiary)) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Unitree Edu PlushumanoidHangzhou Yinfu Technology Co., LTD—Trust Score | WildcathumanoidBoston Dynamics, Inc. (Hyundai Motor Group subsidiary)—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | — | US |
| Year First Available (values differ) | — | 2011 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$45,900 | US$24,999 |
| Battery / Shift Runtime (values differ) | 2 hrs | 4 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 400 mm | 1900 mm |
| Weight (values differ) | 15 kg | 11 kg |
| Walking Speed (values differ) | 3.7 m/s | 8.5 m/s |
| Terrain | both | both |
| Payload & Dexterity | ||
| Payload (values differ) | 3 kg | 30 kg |
| Total DOF (values differ) | 29 | 56 |
| Compute & AI | ||
| Onboard Compute (values differ) | NVIDIA Jetson Orin 100 Tops | — |
| Programming (values differ) | code_python, code_ros, block-coding | — |
| Battery & Power | ||
| Runtime (values differ) | 2 hrs | 4 hrs |
| Software | ||
| SDK Languages (values differ) | code_python, code_ros, block-coding | — |
| ROS Support (values differ) | Yes | — |
| Open API (values differ) | Yes | — |
| Reliability | ||
| IP Rating (values differ) | IP54 | IP67 |
| Commercial | ||
| Price (USD) (values differ) | $45,900 | $24,999 |
| Price Tier (values differ) | 40-80K | 20-40K |
| Pricing Model (values differ) | purchase | — |
| Warranty (values differ) | 1 yrs | — |
| Applications (values differ) | assembly, machine_tending, packaging, picking and placing | warehouse_transport, teleoperation |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Mobility Type, Humanoid Subtype, Running Capable, Stair Climbing, Payload (Peak), Arm DOF, Hand DOF, Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Compute Platform, VLM Capable, Foundation Models, Imitation Learning, Teleoperation, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, Deployment Maturity, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Production Pilots
About this comparison
Unitree Edu Plus vs Wildcat compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

