Unitree H1 vs XYZ Humanoid Robot
Side-by-side comparison of Unitree H1 (Unitree Robotics) and XYZ Humanoid Robot (ABC Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Unitree H1humanoidUnitree Robotics13.3Trust Score | XYZ Humanoid RobothumanoidABC Robotics—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | CN | China |
| Year First Available | 2023 | 2023 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$100,000 | US$120,000 |
| Battery / Shift Runtime (values differ) | 1 hrs | 8 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 180 mm | 1700 mm |
| Weight (values differ) | 47 kg | 2.2 kg |
| Mobility Type (values differ) | bipedal | — |
| Humanoid Subtype (values differ) | full bipedal | advanced DIY kit |
| Walking Speed (values differ) | 3.3 m/s | 1.5 m/s |
| Running Capable (values differ) | demo only | — |
| Stair Climbing (values differ) | production ready | — |
| Terrain (values differ) | flat_indoor, mild_incline, rough_indoor, outdoor_unstructured | both |
| Payload & Dexterity | ||
| Payload (values differ) | 10 kg | 30 kg |
| Payload (Peak) (values differ) | 15 kg | — |
| Total DOF (values differ) | 26 | 20 |
| Arm DOF (values differ) | 4 | 7 |
| Hand DOF (values differ) | — | 5 |
| Compute & AI | ||
| Onboard Compute (values differ) | Motion Control Computing Unit (i5-1235U), Development Computing Unit (i7-1255U / i7-1265U) | Intel i7 Processor |
| Compute Platform (values differ) | Intel i7 processors | — |
| Programming (values differ) | api, sdk | code_python, drag_and_drop |
| Battery & Power | ||
| Runtime (values differ) | 2 hrs | 8 hrs |
| Battery Capacity (values differ) | 0.9 kWh | — |
| Charging Method (values differ) | manual swap | — |
| Battery Swap (values differ) | Yes | — |
| Safety | ||
| Fall Recovery (values differ) | Yes | — |
| Human Detection Method (values differ) | multi modal | — |
| Software | ||
| SDK Languages (values differ) | Python, C++, ROS2 | code_python, drag_and_drop |
| ROS Support (values differ) | ros2 vendor | Yes |
| Simulation Platforms (values differ) | Gazebo | — |
| Open API (values differ) | limited rest | Yes |
| Reliability | ||
| Deployment Maturity (values differ) | production pilot | — |
| IP Rating (values differ) | — | IP54 |
| Commercial | ||
| Price (USD) (values differ) | $100,000 | $120,000 |
| Price Tier (values differ) | 20-40K | 80-150K |
| Pricing Model (values differ) | capex | purchase |
| Developer Unit Price (values differ) | $27,730 | — |
| Warranty (values differ) | — | 2 yrs |
| Applications (values differ) | research | teleoperation, eldercare_assistance, hospitality |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, VLM Capable, Foundation Models, Imitation Learning, Teleoperation, Charging Time, Avg Power Consumption, Force-Limited Arms, Fall Detection Response, Emergency Stops, Safe Speed Near Humans, Air-Gap Capable, MTBF, Task Success Rate, Noise Level, RaaS / Month, Delivery Lead Time, Production Pilots
About this comparison
Unitree H1 vs XYZ Humanoid Robot compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

