DCVC
6 portfolio companies · 1 confirmed round · 5 from its portfolio page
Also recorded as: Data Collective Venture Capital
| Company | Country | Latest round or listing | Evidence |
|---|---|---|---|
| Blue River Technology | United States | Dec 2015· Series B· US$17.0M· AgFunderNews ↗ | none on record |
| Pickle Robot | United States | listed on its portfolio page· dcvc.com ↗ | named customer on record |
| Sanctuary AI | Canada | listed on its portfolio page· dcvc.com ↗ | none on record |
| Verdant Robotics | United States | listed on its portfolio page· dcvc.com ↗ | none on record |
| Sabanto | United States | listed on its portfolio page· dcvc.com ↗ | none on record |
| Agility Robotics, Inc. | United States | listed on its portfolio page· dcvc.com ↗ | named customer on record |
Rounds and investors are read from each round's own announcement. Participation in a round is not a statement of the amount invested by this investor. Portfolio listings are read from the investor's own portfolio page and carry no amount or date.