Global Leaderboard
Robolist.ai tracks the robots shaping the future of automation. Rankings come from verified deployments, company financials, spec transparency, and independent media coverage — never purchased. See our methodology.
First 100 Claimants Earn Genesis Founder Badge
Are you a robotics manufacturer?
Catalog distribution
hover to pause| CompareAdd to compare | Robot | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
68.7 | ||||||||||
68.7 | ||||||||||
68.7 | ||||||||||
68.7 | ||||||||||
68.5 | ||||||||||
68.5 | ||||||||||
68.1 | ||||||||||
68.1 | ||||||||||
68.1 | ||||||||||
68.1 | ||||||||||
68.7 | ||||||||||
66.4 | ||||||||||
68.7 | ||||||||||
68.7 | ||||||||||
65.2 | ||||||||||
65.2 | ||||||||||
68.2 | ||||||||||
64.6 | ||||||||||
64.6 | ||||||||||
64.6 | ||||||||||
64.2 | ||||||||||
64.2 | ||||||||||
68.7 | ||||||||||
66.9 | ||||||||||
66.9 | ||||||||||
72.8 | ||||||||||
63.5 | ||||||||||
63.5 | ||||||||||
63.4 | ||||||||||
63.3 | ||||||||||
63.0 | ||||||||||
62.9 | ||||||||||
64.3 | ||||||||||
64.2 | ||||||||||
68.7 | ||||||||||
68.7 | ||||||||||
62.5 | ||||||||||
62.5 | ||||||||||
62.5 | ||||||||||
62.5 | ||||||||||
First 100 Claimants Earn Genesis Founder Badge
Are you a robotics manufacturer?
Annual industrial robot units (worldwide)
Source: IFR World Robotics Report 2025
Robots per 10,000 manufacturing employees
Source: IFR World Robotics Report 2025
Robot installations by country (units)
Source: IFR World Robotics Report 2025
Annual unit shipments · log scale · dashed = forecast
Source: Goldman Sachs (2024), BCG, Morgan Stanley
By category
By use case
By country
By launch year