Robot Rankings by RoboScore
Every commercial robot, ranked by verified deployments, company financials, spec transparency and independent coverage. Never for sale — see the methodology.
Trending · Q2 2026Report
Newest modelsAll
Wanda 2.0UniX AI2026SA7A-7/0.60SIASUN2026KR AGILUS ultraKUKA Robotics2026Shelf-to-PersonBeijing Geekplus Technology Co., Ltd.2025AGIBOT G1Agibot Innovation (Shanghai) Technology Co., Ltd.2025Walker S2UBTECH Robotics Corp Ltd.2025AGIBOT X2 seriesAgibot Innovation (Shanghai) Technology Co., Ltd.2025Pallet-to-PersonBeijing Geekplus Technology Co., Ltd.2025Mantis™FBR Ltd2025
Catalog pulseInsights
+0%
catalog growth · 14d
Where they’re made
China37%1,388
United States16%589
Germany7%267
Japan7%256
Share of listed models. Catalog coverage, not global output.
Rankings
| Robot | RoboScore | CompareAdd to compare | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
69.6Very strong evidence | |||||||||||
![]() #2A2-WhumanoidAgibot Innovation (Shanghai) TechnologyClaimedGenesis(4) | 69.0Very strong evidence | ||||||||||
69.0Very strong evidence | |||||||||||
68.8Very strong evidence | |||||||||||
68.4Very strong evidence | |||||||||||
![]() #6远征A3humanoidAgibot Innovation (Shanghai) TechnologyClaimedGenesis(4) | 68.3Very strong evidence | ||||||||||
68.0Very strong evidence | |||||||||||
68.0Very strong evidence | |||||||||||
67.9Very strong evidence | |||||||||||
67.3Very strong evidence | |||||||||||
67.2Very strong evidence | |||||||||||
66.5Very strong evidence | |||||||||||
![]() AGIBOT G1humanoidAgibot Innovation (Shanghai) TechnologyClaimedGenesis(4) | 66.0Very strong evidence | ||||||||||
![]() AGIBOT X2 serieshumanoidAgibot Innovation (Shanghai) TechnologyClaimedGenesis(4) | 66.0Very strong evidence | ||||||||||
![]() AGIBOT G2humanoidAgibot Innovation (Shanghai) TechnologyClaimedGenesis(4) | 65.7Very strong evidence | ||||||||||
65.6Very strong evidence | |||||||||||
65.6Very strong evidence | |||||||||||
![]() AgiBot X2 UltrahumanoidAgibot Innovation (Shanghai) TechnologyClaimedGenesis(4) | 65.4Very strong evidence | ||||||||||
![]() AGIBOT A2 UltrahumanoidAgibot Innovation (Shanghai) TechnologyClaimedGenesis(4) | 65.3Very strong evidence | ||||||||||
65.0Very strong evidence | |||||||||||
Showing 1–20 of 200 ranked … | |||||||||||



















