Robot Rankings by RoboScore
Every commercial robot, ranked by verified deployments, company financials, spec transparency and independent coverage. Never for sale — see the methodology.
Trending · Q2 2026Report
Newest modelsAll
SA7A-7/0.60SIASUN2026PUDU BG1Shenzhen Pudu Technology Co., Ltd.2026Wanda 2.0UniX AI2026Automated Surface Finishing CellABB2026KR AGILUS ultraKUKA Robotics2026DEEBOT T80S OMNIECOVACS2026Shelf-to-PersonBeijing Geekplus Technology Co., Ltd.2025HMND 01 ALPHA WHEELEDHumanoid2025AGIBOT G1Agibot Innovation (Shanghai) Technology Co., Ltd.2025
Catalog pulseInsights
+1.1%
catalog growth · 14d
Where they’re made
China36%1,516
United States16%674
Germany7%282
Japan7%272
Share of listed models. Catalog coverage, not global output.
Rankings
| Robot | RoboScore | CompareAdd to compare | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
80.7Exceptional evidence | |||||||||||
78.0Exceptional evidence | |||||||||||
75.0Exceptional evidence | |||||||||||
72.8Very strong evidence | |||||||||||
72.8Very strong evidence | |||||||||||
72.6Very strong evidence | |||||||||||
72.2Very strong evidence | |||||||||||
71.5Very strong evidence | |||||||||||
71.4Very strong evidence· 4 of 9 signals | |||||||||||
71.3Very strong evidence | |||||||||||
71.1Very strong evidence | |||||||||||
71.0Very strong evidence | |||||||||||
70.8Very strong evidence | |||||||||||
70.7Very strong evidence | |||||||||||
70.7Very strong evidence | |||||||||||
70.6Very strong evidence | |||||||||||
70.0Very strong evidence | |||||||||||
70.0Very strong evidence | |||||||||||
69.9Very strong evidence | |||||||||||
69.9Very strong evidence | |||||||||||
Showing 1–20 of 200 ranked … | |||||||||||













