Robot Rankings by RoboScore
Every commercial robot, ranked by verified deployments, company financials, spec transparency and independent coverage. Never for sale — see the methodology.
Trending · Q2 2026Report
Newest modelsAll
SA7A-7/0.60SIASUN2026Wanda 2.0UniX AI2026Automated Surface Finishing CellABB2026KR AGILUS ultraKUKA Robotics2026DEEBOT T80S OMNIECOVACS2026Shelf-to-PersonBeijing Geekplus Technology Co., Ltd.2025HMND 01 ALPHA WHEELEDHumanoid2025AGIBOT G1Agibot Innovation (Shanghai) Technology Co., Ltd.2025DOBOT AtomDobot2025
Catalog pulseInsights
+1.3%
catalog growth · 14d
Where they’re made
China36%1,538
United States16%690
Germany7%285
Japan6%272
Share of listed models. Catalog coverage, not global output.
Rankings
| Robot | RoboScore | CompareAdd to compare | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
72.7Very strong evidence | |||||||||||
72.5Very strong evidence | |||||||||||
71.3Very strong evidence | |||||||||||
71.0Very strong evidence | |||||||||||
70.7Very strong evidence | |||||||||||
69.5Very strong evidence | |||||||||||
68.4Very strong evidence | |||||||||||
64.7Strong evidence | |||||||||||
64.1Strong evidence | |||||||||||
63.4Strong evidence | |||||||||||
63.4Strong evidence | |||||||||||
63.2Strong evidence | |||||||||||
63.2Strong evidence | |||||||||||
63.2Strong evidence | |||||||||||
63.2Strong evidence | |||||||||||
63.1Strong evidence | |||||||||||
62.7Strong evidence | |||||||||||
62.5Strong evidence | |||||||||||
62.2Strong evidence | |||||||||||
62.1Strong evidence | |||||||||||
Showing 1–20 of 130 ranked | |||||||||||


















