Robot Rankings by RoboScore
Every commercial robot, ranked by verified deployments, company financials, spec transparency and independent coverage. Never for sale — see the methodology.
Trending · Q2 2026Report
Newest modelsAll
Wanda 2.0UniX AI2026SA7A-7/0.60SIASUN2026KR AGILUS ultraKUKA Robotics2026Shelf-to-PersonBeijing Geekplus Technology Co., Ltd.2025AGIBOT G1Agibot Innovation (Shanghai) Technology Co., Ltd.2025Walker S2UBTECH Robotics Corp Ltd.2025AGIBOT X2 seriesAgibot Innovation (Shanghai) Technology Co., Ltd.2025Pallet-to-PersonBeijing Geekplus Technology Co., Ltd.2025Mantis™FBR Ltd2025
Catalog pulseInsights
+0%
catalog growth · 14d
Where they’re made
China37%1,388
United States16%589
Germany7%267
Japan7%256
Share of listed models. Catalog coverage, not global output.
Rankings
| Robot | RoboScore | CompareAdd to compare | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
73.4Very strong evidence | |||||||||||
73.1Very strong evidence | |||||||||||
73.1Very strong evidence | |||||||||||
72.6Very strong evidence | |||||||||||
72.0Very strong evidence | |||||||||||
71.9Very strong evidence | |||||||||||
71.4Very strong evidence | |||||||||||
70.8Very strong evidence | |||||||||||
70.0Very strong evidence | |||||||||||
68.9Very strong evidence | |||||||||||
68.1Very strong evidence | |||||||||||
68.0Very strong evidence | |||||||||||
67.5Very strong evidence | |||||||||||
67.4Very strong evidence | |||||||||||
67.3Very strong evidence | |||||||||||
67.0Very strong evidence | |||||||||||
66.9Very strong evidence | |||||||||||
66.3Very strong evidence | |||||||||||
65.9Very strong evidence | |||||||||||
65.9Very strong evidence | |||||||||||
Showing 1–20 of 200 ranked … | |||||||||||

















