Robot Rankings by RoboScore
Every commercial robot, ranked by verified deployments, company financials, spec transparency and independent coverage. Never for sale — see the methodology.
Trending · Q2 2026Report
Newest modelsAll
SA7A-7/0.60SIASUN2026Wanda 2.0UniX AI2026Automated Surface Finishing CellABB2026DEEBOT T80S OMNIECOVACS2026Shelf-to-PersonBeijing Geekplus Technology Co., Ltd.2025HMND 01 ALPHA WHEELEDHumanoid2025AGIBOT G1Agibot Innovation (Shanghai) Technology Co., Ltd.2025DOBOT AtomDobot2025Walker S2UBTECH Robotics Corp Ltd.2025
Catalog pulseInsights
+0.5%
catalog growth · 14d
Where they’re made
China36%1,539
United States16%691
Germany7%285
Japan7%279
Share of listed models. Catalog coverage, not global output.
Rankings
| Robot | RoboScore | CompareAdd to compare | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
73.3Very strong evidence | |||||||||||
73.0Very strong evidence | |||||||||||
71.8Very strong evidence | |||||||||||
71.7Very strong evidence | |||||||||||
70.4Very strong evidence | |||||||||||
68.3Very strong evidence | |||||||||||
67.4Very strong evidence | |||||||||||
66.9Very strong evidence | |||||||||||
66.8Very strong evidence | |||||||||||
66.6Very strong evidence | |||||||||||
65.5Very strong evidence· 2 of 9 signals | |||||||||||
64.8Strong evidence· 4 of 9 signals | |||||||||||
64.8Strong evidence· 4 of 9 signals | |||||||||||
64.3Strong evidence | |||||||||||
63.9Strong evidence | |||||||||||
63.9Strong evidence | |||||||||||
63.4Strong evidence | |||||||||||
63.2Strong evidence | |||||||||||
63.2Strong evidence· 4 of 9 signals | |||||||||||
63.1Strong evidence· 4 of 9 signals | |||||||||||
Showing 1–20 of 200 ranked … | |||||||||||


















