First 100 Claimants Earn Genesis Founder Badge
Are you with SIASUN?
Experts in robots and automation technology. Core technologies, components, and products for industrial intelligence.
SIASUN Robot & Automation Co., Ltd. produces industrial robots including low to medium payload, high payload, and welding machine sets; mobile robots such as fork lift type, heavy payload, transporting type, cleaning, customized hybrid, auxiliary assembly, chassis marriage, heavy truck assembly line, outdoor trackless guided heavy payload, AGV for new energy, and mecanum wheel compound robots; GCR series cobots; and special robots like MGH truss, MGI truss, and MGA truss robots. Serves automotive, new energy, 3C electronics, engineering machinery, metal processing industries in China and exports to approximately 40 countries.
Active products
86
Top-rated product
82.1
/100
SN10A-12/0.90
Company facts
- HQ
- Shenyang, China
- Founded
- 2000 · 26 yrs
- Employees
- 1,000
- Website
- en.siasun.com
Trusted by
- GMen.siasun.com ↗
- Toyotaen.siasun.com ↗
- Forden.siasun.com ↗
- Hondaen.siasun.com ↗
- Nissanen.siasun.com ↗
- Jaguaren.siasun.com ↗
Awards & recognition
- National 'Specialised Enterprise' designationxjtlu.edu.cn ↗
- 'Stealth Champion' in collaborative robots fieldxjtlu.edu.cn ↗
- First Prize of Shanghai Scientific and Technological Advancementxjtlu.edu.cn ↗
- Shanghai May 1st Labour Prizexjtlu.edu.cn ↗
Milestones
Founded by Qu Daokui, affiliated with China Academy of Sciences.
Press coverage
Active products by SIASUN
86 shown| # | Category | Key specs | ||||
|---|---|---|---|---|---|---|
| 1 | ![]() | SN10A-12/0.90 | Industrial Arm | Reach 906 mm·Payload 7 kg | — | 82.1 |
| 2 | ![]() | SA10A-10/0.70 | Industrial Arm | Reach 600 mm·Payload 10 kg | — | 81.7 |
| 3 | GCR16-2000 | Cobot | Payload 16 kg·Reach 960 mm | — | 81.4 | |
| 4 | GCR16-2000-EX | Cobot | Payload 16 kg·Reach 960 mm | — | 81.4 | |
| 5 | GCR5-910 | Cobot | Payload 5 kg·Reach 910 mm | — | 81.4 | |
| 6 | ![]() | GCR12-1300 | Cobot | Payload 12 kg·Reach 1.3 m | — | 80.5 |
| 7 | ![]() | GCR16-960 | Cobot | Payload 16 kg·Reach 2 m | — | 80.5 |
| 8 | ![]() | GCR20-1400 | Cobot | Payload 12 kg·Reach 1.3 m | — | 80.5 |
| 9 | ![]() | GCR25-1800-EX | Cobot | Payload 25 kg·Reach 1.8 m | — | 80.5 |
| 10 | ![]() | GCR3-618-W | Cobot | Payload 3 kg·Reach 618 mm | — | 80.5 |
| 11 | ![]() | SA4A-4/0.40 | Industrial Arm | Reach 400 mm·Payload 4 kg | — | 78.6 |
| 12 | ![]() | SR210-120/3.05 | Industrial Arm | Reach 3.2 m·Payload 220 kg | — | 78.6 |
| 13 | SN10A-10/1.15 | Industrial Arm | Reach 2.2 m·Payload 50 kg | — | 78.3 | |
| 14 | ![]() | SA10A-10/0.80 | Industrial Arm | Reach 600 mm·Payload 10 kg | — | 78.0 |
| 15 | ![]() | SR210A-210/2.65 | Industrial Arm | Reach 2.7 m·Payload 210 kg | — | 78.0 |
| 16 | ![]() | SR25A-12/2.01 | Industrial Arm | Reach 2 m·Payload 12 kg | — | 78.0 |
| 17 | ![]() | SR210A-210/3.05-DW | Industrial Arm | Reach 3.1 m·Payload 210 kg | — | 77.0 |
| 18 | ![]() | SR50A-50/2.15 | Industrial Arm | Reach 2.2 m·Payload 50 kg | — | 77.0 |
| 19 | ![]() | SA20A-20/0.80 | Industrial Arm | Reach 1.8 m·Payload 20 kg | — | 76.9 |
| 20 | SA20A-20/1.00 | Industrial Arm | Reach 1 m·Payload 20 kg | — | 76.9 | |
| 21 | GCR5-910-W | Cobot | Payload 5 kg·Reach 917 mm | — | 76.9 | |
| 22 | ![]() | SN4A-4/0.58 | Industrial Arm | Reach 580 mm·Payload 4 kg | — | 76.6 |
| 23 | GCR20-1400-EX | Cobot | Payload 12 kg·Reach 1.3 m | — | 76.1 | |
| 24 | GCR25-1800 | Cobot | Payload 25 kg·Reach 1.8 m | — | 76.1 | |
| 25 | GCR3-618 | Cobot | Payload 3 kg·Reach 618 mm | — | 76.1 | |
| 26 | GCR30-1100 | Cobot | Payload 30 kg·Reach 1.1 m | — | 76.1 | |
| 27 | GCR7-910 | Cobot | Payload 7 kg·Reach 917 mm | — | 76.1 | |
| 28 | SA7A-7/0.60 | Industrial Arm | Reach 700 mm·Payload 7 kg | 2026 | 76.0 | |
| 29 | ![]() | SA7A-7/0.70 | Industrial Arm | Reach 700 mm·Payload 7 kg | — | 76.0 |
| 30 | ![]() | SR25A-25/1.80 | Industrial Arm | Reach 1.8 m·Payload 25 kg | — | 76.0 |
| 31 | ![]() | SR12A-12/1.46 | Industrial Arm | Reach 1.5 m·Payload 12 kg | — | 75.7 |
| 32 | ![]() | SR500A-500/2.52 | Industrial Arm | Reach 2.5 m·Payload 500 kg | — | 75.7 |
| 33 | ![]() | SIASUN | Industrial Arm | Payload 65 kg·Repeatability ±0.05 mm | — | 75.0 |
| 34 | SR220A-220/2.66 | Industrial Arm | Reach 2.6 m·Payload 220 kg | — | 73.2 | |
| 35 | ![]() | SR50A-70/2.15 | Industrial Arm | Reach 2.2 m·Payload 50 kg | — | 72.8 |
| 36 | SN7B-7/0.90 | Industrial Arm | Reach 906 mm·Payload 7 kg | — | 72.1 | |
| 37 | ![]() | SR270A-270/2.70 | Industrial Arm | Reach 2.7 m·Payload 270 kg | — | 72.1 |
| 38 | ![]() | SR360A-280/3.20 | Industrial Arm | Reach 400 mm·Payload 4 kg | — | 72.1 |
| 39 | ![]() | SR360A-360/2.83 | Industrial Arm | Reach 2.8 m·Payload 360 kg | — | 72.1 |
| 40 | SA10A-10/0.60 | Industrial Arm | Reach 600 mm·Payload 10 kg | — | 71.2 | |
| 41 | SA7A-7/0.50 | Industrial Arm | Reach 700 mm·Payload 7 kg | — | 71.2 | |
| 42 | ![]() | SR500A-360/2.83 | Industrial Arm | Reach 2.8 m·Payload 360 kg | — | 71.2 |
| 43 | ![]() | SR25A-35/1.80 | Industrial Arm | Reach 1.8 m·Payload 35 kg | — | 70.2 |
| 44 | ![]() | GCR10-1300 | Cobot | Payload 10 kg·Reach 1.3 m | — | 69.5 |
| 45 | ![]() | GCR10-1300-EX | Cobot | Payload 10 kg·Reach 1.3 m | — | 69.5 |
| 46 | 30T Heavy-Duty Mobile Robot | Warehouse AMR | Payload 30000 kg·Top speed 0.5 m/s | 2009 | 67.5 | |
| 47 | 3T Heavy-Duty Mobile Robot | Warehouse AMR | Payload 3000 kg·Top speed 0.7 m/s | 2009 | 67.5 | |
| 48 | ![]() | 60T Heavy-Duty Mobile Robot | Warehouse AMR | Payload 600 kg·Runtime 6 hr | — | 67.5 |
| 49 | ![]() | D20S-1 | Warehouse AMR | Payload 2000 kg·Runtime 5 hr | — | 67.5 |
| 50 | ![]() | FP85-50 | Warehouse AMR | Payload 250 kg·Runtime 6 hr | — | 67.5 |
| 51 | ![]() | G-20-30X | Warehouse AMR | Payload 40000 kg·Top speed 2.2 m/s | — | 67.5 |
| 52 | ![]() | P-T1000D | Warehouse AMR | Payload 80000 kg·Runtime 6 hr | — | 67.5 |
| 53 | ![]() | P-T1500D | Warehouse AMR | Payload 1500 kg·Runtime 6 hr | — | 67.5 |
| 54 | ![]() | P-T3000D | Warehouse AMR | Payload 1500 kg·Runtime 6 hr | — | 67.5 |
| 55 | ![]() | SR270A-220/3.21 | Industrial Arm | Reach 400 mm·Payload 4 kg | — | 66.4 |
| 56 | ![]() | SR220A-125/3.10 | Industrial Arm | Reach 400 mm·Payload 4 kg | — | 65.0 |
| 57 | MGA Truss Robot | Industrial Arm | Reach 2.5 m·Payload 5000 kg | — | 64.5 | |
| 58 | MGH Truss Robot | Industrial Arm | Reach 2.5 m·Payload 2500 kg | — | 64.5 | |
| 59 | P-T600D | Warehouse AMR | Payload 600 kg·Runtime 12 hr | — | 62.1 | |
| 60 | 10T Heavy-Duty Mobile Robot | Warehouse AMR | Payload 10000 kg·Top speed 0.5 m/s | — | 59.6 | |
| 61 | 20T Heavy-Duty Mobile Robot | Warehouse AMR | Payload 20000 kg·Runtime 5 hr | — | 59.6 | |
| 62 | 5T Heavy-Duty Mobile Robot | Warehouse AMR | Payload 5000 kg·Runtime 6 hr | — | 59.6 | |
| 63 | D15S-1 | Warehouse AMR | Payload 15 kg·Runtime 5 hr | — | 59.6 | |
| 64 | FP95-50 | Warehouse AMR | Payload 250 kg·Runtime 6 hr | — | 59.6 | |
| 65 | G-40X | Warehouse AMR | Payload 20 kg·Top speed 2.2 m/s | — | 59.6 | |
| 66 | G-5-6X | Warehouse AMR | Payload 40000 kg·Top speed 2.2 m/s | — | 59.6 | |
| 67 | Handling B20S-1 | Warehouse AMR | Payload 2000 kg·Runtime 5 hr | — | 59.6 | |
| 68 | Handling B30S-1 | Warehouse AMR | Payload 2000 kg·Runtime 5 hr | — | 59.6 | |
| 69 | HC-X6-B | Warehouse AMR | Payload 670 kg·Top speed 1 m/s | — | 59.6 | |
| 70 | P-T2000D | Warehouse AMR | Payload 25 kg·Runtime 6 hr | — | 59.6 | |
| 71 | ![]() | 80T Heavy-Duty Mobile Robot | Warehouse AMR | Payload 20000 kg | — | 58.2 |
| 72 | ![]() | Axle Base | Warehouse AMR | Payload 2000 kg | — | 58.2 |
| 73 | ![]() | G-8-15X | Warehouse AMR | Payload 15000 kg | — | 58.2 |
| 74 | MGI Truss Robot | Industrial Arm | Payload 5000 kg·DOF 3 DOF | — | 57.8 | |
| 75 | ![]() | GCR10-1300-W | Cobot | — | — | 55.4 |
| 76 | HC-X2-B | Warehouse AMR | Payload 670 kg | — | 50.4 | |
| 77 | HC-X2-L | Warehouse AMR | Payload 670 kg | — | 50.4 | |
| 78 | HC-X2-T | Warehouse AMR | Payload 50 kg | — | 50.4 | |
| 79 | HC-X3-B | Warehouse AMR | Payload 670 kg | — | 50.4 | |
| 80 | HC-X4-B | Warehouse AMR | Payload 670 kg | — | 50.4 | |
| 81 | ![]() | D700C | Cleaning | — | — | 39.5 |
| 82 | Cantilever Shaft Conveyor Mobile Robot | Warehouse AMR | — | — | 31.7 | |
| 83 | QD450E | Cleaning | — | — | 31.7 | |
| 84 | QD750F | Cleaning | — | — | 31.7 | |
| 85 | Roller Conveyor Mobile Robot | Warehouse AMR | — | — | 31.7 | |
| 86 | V-Groove | Warehouse AMR | — | — | 22.4 |
Industrial Arm buying guides
Industry Knowledge →
Industrial Arm Vendor Selection: Capability Matrices and Proof Points
FANUC, KUKA, ABB, Yaskawa, and Stäubli compete on overlapping specs in the mainstream payload range. The differentiators are support network depth, software eco…

Programming Approaches: Teach Pendant, Offline, AI-Assisted — What Each Costs You
Teach pendant programming dominates in smaller shops but scales poorly. Offline programming cuts commissioning downtime by 60–80% for complex cells. AI-assisted…

Safety Zones, Scanners, and Fencing: The Integration Cost Most Buyers Underestimate
Safety infrastructure in a robot arm cell is not a checkbox — it's a significant engineering and procurement line item that commonly runs 15–25% of total instal…










































