Robot Rankings by RoboScore
Every commercial robot, ranked by verified deployments, company financials, spec transparency and independent coverage. Never for sale — see the methodology.
Trending · Q2 2026Report
Newest modelsAll
SA7A-7/0.60SIASUN2026Wanda 2.0UniX AI2026Automated Surface Finishing CellABB2026DEEBOT T80S OMNIECOVACS2026Shelf-to-PersonBeijing Geekplus Technology Co., Ltd.2025HMND 01 ALPHA WHEELEDHumanoid2025AGIBOT G1Agibot Innovation (Shanghai) Technology Co., Ltd.2025DOBOT AtomDobot2025Walker S2UBTECH Robotics Corp Ltd.2025
Catalog pulseInsights
+0.5%
catalog growth · 14d
Where they’re made
China36%1,539
United States16%691
Germany7%285
Japan7%279
Share of listed models. Catalog coverage, not global output.
Rankings
| Robot | RoboScore | CompareAdd to compare | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
62.2Strong evidence | |||||||||||
60.3Strong evidence· 4 of 9 signals | |||||||||||
60.1Strong evidence· 4 of 9 signals | |||||||||||
59.8Strong evidence | |||||||||||
59.6Strong evidence | |||||||||||
59.5Strong evidence | |||||||||||
59.0Strong evidence· 4 of 9 signals | |||||||||||
59.0Strong evidence | |||||||||||
![]() #6Bunker ProagvAgilex(2) | 58.3Strong evidence | ||||||||||
58.2Strong evidence | |||||||||||
57.7Strong evidence | |||||||||||
57.1Strong evidence· 3 of 9 signals | |||||||||||
56.9Strong evidence· 3 of 9 signals | |||||||||||
56.7Strong evidence· 3 of 9 signals | |||||||||||
56.2Strong evidence | |||||||||||
56.2Strong evidence | |||||||||||
56.2Strong evidence· 4 of 9 signals | |||||||||||
56.1Strong evidence· 3 of 9 signals | |||||||||||
56.0Strong evidence· 3 of 9 signals | |||||||||||
56.0Strong evidence· 4 of 9 signals | |||||||||||
Showing 1–20 of 140 ranked | |||||||||||
















