Robot Rankings by RoboScore
Every commercial robot, ranked by verified deployments, company financials, spec transparency and independent coverage. Never for sale — see the methodology.
Trending · Q2 2026Report
Newest modelsAll
Wanda 2.0UniX AI2026SA7A-7/0.60SIASUN2026KR AGILUS ultraKUKA Robotics2026Shelf-to-PersonBeijing Geekplus Technology Co., Ltd.2025AGIBOT G1Agibot Innovation (Shanghai) Technology Co., Ltd.2025Walker S2UBTECH Robotics Corp Ltd.2025AGIBOT X2 seriesAgibot Innovation (Shanghai) Technology Co., Ltd.2025Pallet-to-PersonBeijing Geekplus Technology Co., Ltd.2025Mantis™FBR Ltd2025
Catalog pulseInsights
+0%
catalog growth · 14d
Where they’re made
China37%1,388
United States16%589
Germany7%267
Japan7%256
Share of listed models. Catalog coverage, not global output.
Rankings
| Robot | RoboScore | CompareAdd to compare | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
62.2Strong evidence | |||||||||||
59.8Strong evidence | |||||||||||
59.6Strong evidence | |||||||||||
59.5Strong evidence | |||||||||||
59.0Strong evidence | |||||||||||
58.5Strong evidence | |||||||||||
![]() #7Bunker ProagvAgilex(3) | 58.3Strong evidence | ||||||||||
58.0Strong evidence | |||||||||||
57.2Strong evidence | |||||||||||
57.1Strong evidence | |||||||||||
56.9Strong evidence | |||||||||||
56.7Strong evidence | |||||||||||
56.2Strong evidence | |||||||||||
56.1Strong evidence | |||||||||||
56.0Strong evidence | |||||||||||
56.0Strong evidence | |||||||||||
55.9Strong evidence | |||||||||||
55.7Strong evidence | |||||||||||
55.5Strong evidence | |||||||||||
55.5Strong evidence | |||||||||||
Showing 1–20 of 121 ranked | |||||||||||

















