Export Development Canada
5 portfolio companies · 5 confirmed rounds · led 1
| Company | Country | Latest round | Evidence |
|---|---|---|---|
| Waabi | Canada | Jan 2026· Series C· US$1.0B· trendingtopics.eu ↗ | none on record |
| Attabotics | Canada | Nov 2022· Extension· US$71.0Mled· TechCrunch ↗ | none on record |
| Sanctuary AI | Canada | Mar 2022· Series A· US$75.5M· BetaKit ↗ | none on record |
| Kinova | Canada | Feb 2022· US$48.0M· The Robot Report ↗ | none on record |
| Clearpath Robotics | Canada | Jun 2020· Series C· US$40.0M· BetaKit ↗ | none on record |
Rounds and investors are read from each round's own announcement. Participation in a round is not a statement of the amount invested by this investor.