Tiger Global Management
5 portfolio companies · 9 confirmed rounds · led 3
Also recorded as: Tiger Global
| Company | Country | Latest round | Evidence |
|---|---|---|---|
| Zipline | United States | Jan 2026· US$600.0M· Pulse 2.0 ↗ | none on record |
| Vecna Robotics, Inc. | United States | Nov 2024· US$14.5M· TechCrunch ↗ | none on record |
| Path Robotics | United States | Oct 2024· Series D· US$100.0M· einpresswire.com ↗ | none on record |
| Built Robotics | United States | Apr 2022· Series C· US$64.0Mled· TechCrunch ↗ | none on record |
| Locus Robotics Corp. | United States | Sep 2021· US$50.0M· The Robot Report ↗ | none on record |
Rounds and investors are read from each round's own announcement. Participation in a round is not a statement of the amount invested by this investor.