| Not enough evidence to rank | | Yeedi (United States) | 26.0 | 2 of 9 | ~US$500 | |
| Not enough evidence to rank | YEEDI M14 PLUSYeedi (United States)Data 2 of 9 · ~US$500Not enough evidence to rank | Yeedi (United States) | 31.3 | 2 of 9 | ~US$500 | |
| Not enough evidence to rank | | Proscenic (China) | 31.3 | 2 of 9 | ~US$136 | |
| Not enough evidence to rank | ULTRA M20Mamibot (China)Data 3 of 9 · Not yet on fileNot enough evidence to rank | Mamibot (China) | 31.9 | 3 of 9 | Not yet on file | |
| Not enough evidence to rank | | Omeser Intelligent | 32.1 | 2 of 9 | ~US$180 | |
| Not enough evidence to rank | | Omeser Intelligent | 32.1 | 2 of 9 | ~US$140 | |
| Not enough evidence to rank | | Proscenic (China) | 32.6 | 2 of 9 | Not yet on file | |
| Not enough evidence to rank | Honiture G20 ProHoniture (United States)Data 3 of 9 · Not yet on fileNot enough evidence to rank | Honiture (United States) | 32.6 | 3 of 9 | Not yet on file | |
| Not enough evidence to rank | | Omeser Intelligent | 32.7 | 2 of 9 | ~US$140 | |
| Not enough evidence to rank | | Honiture (United States) | 32.9 | 3 of 9 | ~US$200 | |
| Not enough evidence to rank | | SwitchBot UK (United Kingdom) | 33.0 | 3 of 9 | ~US$800 | |
| Not enough evidence to rank | S20 / USSwitchBot UK (United Kingdom)Data 3 of 9 · ~US$800Not enough evidence to rank | SwitchBot UK (United Kingdom) | 33.2 | 3 of 9 | ~US$800 | |
| Not enough evidence to rank | SwitchBot K20+ ProSwitchBot UK (United Kingdom)Data 3 of 9 · ~US$700Not enough evidence to rank | SwitchBot UK (United Kingdom) | 33.4 | 3 of 9 | ~US$700 | |
| Not enough evidence to rank | | Ultenic (China) | 34.8 | 1 of 9 | ~US$606 | |
| Not enough evidence to rank | | Dreame (China) | 36.9 | 3 of 9 | ~US$1000 | |
| Not enough evidence to rank | | Dreame (China) | 36.9 | 3 of 9 | ~US$1K | |
| Not enough evidence to rank | | Lefant (China) | 36.9 | 2 of 9 | ~US$148 | |
| Not enough evidence to rank | Lefant M330 PlusLefant (China)Data 2 of 9 · Not yet on fileNot enough evidence to rank | Lefant (China) | 37.1 | 2 of 9 | Not yet on file | |
| Not enough evidence to rank | | Dreame (China) | 37.2 | 3 of 9 | ~US$900 | |
| Not enough evidence to rank | | Dreame (China) | 37.2 | 3 of 9 | ~US$1K | |
Showing 1–20 of 160 robots… |