Robots
Every robot, ranked by category.
New ranking every Monday. Scores update daily.How scores work
| # | Robot | RoboScore | Add to compare | |||
|---|---|---|---|---|---|---|
| Not enough evidence to rank | ![]() | 42.8 | ||||
| 1 | ![]() | 43.8 | ||||
| Not enough evidence to rank | ![]() | 44.9 | ||||
| Not enough evidence to rank | ![]() | 44.9 | ||||
| 2 | 44.9 | |||||
| Not enough evidence to rank | ![]() | 45.6 | ||||
| 3 | ![]() | 45.6 | ||||
| 4 | ![]() | 45.9 | ||||
| Not enough evidence to rank | ![]() OneModel 1.7 FrontoStria-RLOneRobotics (China)Data 3 of 9 · Not yet on fileNot enough evidence to rank | 46.0 | ||||
| 5 | ![]() | 46.0 | ||||
| Not enough evidence to rank | ![]() | 46.2 | ||||
| Not enough evidence to rank | ![]() Youyou Education RobotGuangdong Exhibition Hall Intelligent Equipment (China)Data 4 of 9 · Not yet on fileNot enough evidence to rank | 46.2 | ||||
| Not enough evidence to rank | ![]() | 46.4 | ||||
| 6 | ![]() | 46.5 | ||||
| Not enough evidence to rank | 47.0 | |||||
| Not enough evidence to rank | ![]() Booster Robotics K1 Humanoid RobotBooster Robotics (China)Data 3 of 9 · Not yet on fileNot enough evidence to rank | 47.3 | ||||
| Not enough evidence to rank | ![]() Build Box Subscription - Pay AnnuallyCrunchLabs (United States)Data 4 of 9 · ~US$329Not enough evidence to rank | 47.5 | ||||
| 7 | ![]() | 47.7 | ||||
| Not enough evidence to rank | Build Box Subscription - Pay MonthlyCrunchLabs (United States)Data 4 of 9 · ~US$359Not enough evidence to rank | 47.7 | ||||
| Not enough evidence to rank | 47.9 | |||||
Showing 1–20 of 118 robots | ||||||















