| Not enough evidence to rank | Robot Mower YG-RM04Pangao Leader (China)Data 1 of 9 · Not yet on fileNot enough evidence to rank | Pangao Leader (China) | 10.4 | 1 of 9 | Not yet on file | |
| Not enough evidence to rank | Sunseeker S5Sunseeker (United States)Data 2 of 9 · Not yet on fileNot enough evidence to rank | Sunseeker (United States) | 20.2 | 2 of 9 | Not yet on file | |
| Not enough evidence to rank | Robot Mower YG-RM01Pangao Leader (China)Data 3 of 9 · Not yet on fileNot enough evidence to rank | Pangao Leader (China) | 24.7 | 3 of 9 | Not yet on file | |
| Not enough evidence to rank | | Yeedi (United States) | 26.0 | 2 of 9 | ~US$500 | |
| Not enough evidence to rank | | Yarbo (United States) | 29.0 | 2 of 9 | ~US$5K | |
| Not enough evidence to rank | YEEDI M14 PLUSYeedi (United States)Data 2 of 9 · ~US$500Not enough evidence to rank | Yeedi (United States) | 31.3 | 2 of 9 | ~US$500 | |
| Not enough evidence to rank | | Proscenic (China) | 31.3 | 2 of 9 | ~US$136 | |
| Not enough evidence to rank | Loona Petbot PremiumKEYi Tech (United States)Data 3 of 9 · Not yet on fileNot enough evidence to rank | KEYi Tech (United States) | 31.6 | 3 of 9 | Not yet on file | |
| Not enough evidence to rank | ULTRA M20Mamibot (China)Data 3 of 9 · Not yet on fileNot enough evidence to rank | Mamibot (China) | 31.9 | 3 of 9 | Not yet on file | |
| Not enough evidence to rank | | Omeser Intelligent | 32.1 | 2 of 9 | ~US$180 | |
| Not enough evidence to rank | | Omeser Intelligent | 32.1 | 2 of 9 | ~US$140 | |
| Not enough evidence to rank | | Proscenic (China) | 32.6 | 2 of 9 | Not yet on file | |
| Not enough evidence to rank | Honiture G20 ProHoniture (United States)Data 3 of 9 · Not yet on fileNot enough evidence to rank | Honiture (United States) | 32.6 | 3 of 9 | Not yet on file | |
| Not enough evidence to rank | | Omeser Intelligent | 32.7 | 2 of 9 | ~US$140 | |
| Not enough evidence to rank | | Honiture (United States) | 32.9 | 3 of 9 | ~US$200 | |
| Not enough evidence to rank | | Ambrogio (Italy) | 33.0 | 3 of 9 | Not yet on file | |
| Not enough evidence to rank | | SwitchBot UK (United Kingdom) | 33.0 | 3 of 9 | ~US$800 | |
| Not enough evidence to rank | ANTHBOT N8Anthbot (United States)Data 2 of 9 · ~US$2KNot enough evidence to rank | Anthbot (United States) | 33.2 | 2 of 9 | ~US$2K | |
| Not enough evidence to rank | S20 / USSwitchBot UK (United Kingdom)Data 3 of 9 · ~US$800Not enough evidence to rank | SwitchBot UK (United Kingdom) | 33.2 | 3 of 9 | ~US$800 | |
| Not enough evidence to rank | | Anthbot (United States) | 33.2 | 2 of 9 | ~US$629 | |
Showing 1–20 of the top 200 robots… |