Side-by-side comparison of Agility A2 Dual-Arm Robotic Research Platform (OpenArm) and NEO (1X Technologies AS) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Agility A2 Dual-Arm Robotic Research PlatformhumanoidOpenArm46.5Trust Score | NEOhumanoid1X Technologies AS61.8Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | — | US |
| Year First Available (values differ) | — | 2026 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $8,500 | $20,000 |
| Battery / Shift Runtime (values differ) | — | 4 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | — | 1676.4 mm |
| Weight (values differ) | — | 29.9 kg |
| Mobility Type (values differ) | static | bipedal |
| Humanoid Subtype (values differ) | research platform | service humanoid |
| Walking Speed (values differ) | — | 1.4 m/s |
| Terrain (values differ) | indoor | flat_indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 5 kg | 25 kg |
| Payload (Peak) (values differ) | 12 kg | — |
| Total DOF (values differ) | 14 | 52 |
| Arm DOF | 7 | 7 |
| Hand DOF (values differ) | — | 22 |
| Bimanual Coordination (values differ) | full bimanual | — |
| Tool Use (values differ) | vendor demo | — |
| Compute & AI | ||
| Onboard Compute (values differ) | Intel i7 + 16 GB RAM + 256 GB SSD | 1X NEO Cortex (Nvidia Jetson Thor) |
| Compute Platform (values differ) | Intel i7 | — |
| Foundation Models (values differ) | — | 1X World Model |
| Imitation Learning (values differ) | multi task | — |
| Teleoperation (values differ) | vr_headset, joystick | — |
| Programming (values differ) | code_python, code_ros, teleoperation | voice, mobile app |
| Battery & Power | ||
| Runtime (values differ) | — | 4 hrs |
| Software | ||
| SDK Languages (values differ) | Python, ROS2 | voice, mobile app |
| ROS Support (values differ) | ros2 vendor | — |
| Simulation Platforms (values differ) | NVIDIA Isaac Sim | — |
| Open API (values differ) | open rest | — |
| Reliability | ||
| Deployment Maturity | prototype | prototype |
| Commercial | ||
| Price (USD) (values differ) | $8,500 | $20,000 |
| Price Tier (values differ) | 10-20K | <10K |
| Pricing Model (values differ) | capex | purchase |
| Warranty (values differ) | — | 3 yrs |
| Applications (values differ) | research, hazardous_env, teleoperation | cleaning, eldercare_assistance, hospitality |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Running Capable, Stair Climbing, Arm Reach, Grip Strength, Manipulation Repeatability, VLM Capable, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, Air-Gap Capable, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Production Pilots
Agility A2 Dual-Arm Robotic Research Platform vs NEO compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.