Side-by-side comparison of Agility A2 Dual-Arm Robotic Research Platform (OpenArm) and UBTECH Walker S1 (UBTECH Robotics Corp Ltd.) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Agility A2 Dual-Arm Robotic Research PlatformhumanoidOpenArm46.5Trust Score | UBTECH Walker S1humanoidUBTECH Robotics Corp Ltd.54.9Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | — | CN |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $8,500 | $75,000 |
| Battery / Shift Runtime (values differ) | — | 2 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | — | 172 mm |
| Weight (values differ) | — | 76 kg |
| Mobility Type (values differ) | static | bipedal |
| Humanoid Subtype (values differ) | research platform | full bipedal |
| Walking Speed (values differ) | — | 0.8 m/s |
| Running Capable (values differ) | — | dynamic walk |
| Terrain (values differ) | indoor | flat_indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 5 kg | 15 kg |
| Payload (Peak) (values differ) | 12 kg | — |
| Total DOF (values differ) | 14 | 41 |
| Arm DOF (values differ) | 7 | — |
| Bimanual Coordination | full bimanual | full bimanual |
| Tool Use (values differ) | vendor demo | production validated |
| Compute & AI | ||
| Onboard Compute (values differ) | Intel i7 + 16 GB RAM + 256 GB SSD | — |
| Compute Platform (values differ) | Intel i7 | — |
| VLM Capable (values differ) | — | onboard small |
| Foundation Models (values differ) | — | RT-X |
| Imitation Learning | multi task | multi task |
| Teleoperation (values differ) | vr_headset, joystick | — |
| Programming (values differ) | code_python, code_ros, teleoperation | ROS 2.0 |
| Battery & Power | ||
| Runtime (values differ) | — | 2 hrs |
| Safety | ||
| Force-Limited Arms (values differ) | — | Yes |
| Fall Recovery (values differ) | — | Yes |
| Human Detection Method (values differ) | — | multi modal |
| Safe Speed Near Humans (values differ) | — | ssm_equivalent |
| Software | ||
| SDK Languages (values differ) | Python, ROS2 | Python, C++ |
| ROS Support | ros2 vendor | ros2 vendor |
| Simulation Platforms (values differ) | NVIDIA Isaac Sim | NVIDIA Isaac Sim |
| Open API | open rest | open rest |
| Air-Gap Capable (values differ) | — | Yes |
| Reliability | ||
| Deployment Maturity (values differ) | prototype | production pilot |
| Commercial | ||
| Price (USD) (values differ) | $8,500 | $75,000 |
| Price Tier (values differ) | 10-20K | 40-80K |
| Pricing Model (values differ) | capex | purchase |
| Delivery Lead Time (values differ) | — | 2 mo |
| Production Pilots (values differ) | — | BMW Spartanburg, Mercedes-Benz |
| Applications (values differ) | research, hazardous_env, teleoperation | service, entertainment, education |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Year First Available, Stair Climbing, Hand DOF, Arm Reach, Grip Strength, Manipulation Repeatability, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Fall Detection Response, Emergency Stops, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Warranty
Agility A2 Dual-Arm Robotic Research Platform vs UBTECH Walker S1 compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.