Side-by-side comparison of Agility Digit (Agility Robotics, Inc.) and Asimo (Honda) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Manufacturer Country
Agility DigitUSYear First Available
Agility Digit2021Verified Deployments
Agility Digit0 DeploymentsPrice Range (USD)
Agility Digit$100,000Battery / Shift Runtime
Agility Digit8 hrsAvailability Status
Agility DigitACTIVEHeight
Agility Digit1600 mmWeight
Agility Digit50 kgMobility Type
Agility Digit—Humanoid Subtype
Agility Digit—Walking Speed
Agility Digit1.2 m/sStair Climbing
Agility Digit—Terrain
Agility DigitbothPayload
Agility Digit10 kgTotal DOF
Agility Digit34Arm DOF
Agility Digit7Hand DOF
Agility Digit4Onboard Compute
Agility DigitNVIDIA Xavier AGXCompute Platform
Agility Digit—VLM Capable
Agility Digit—Imitation Learning
Agility Digit—Teleoperation
Agility Digit—Programming
Agility Digitcode_python, code_rosRuntime
Agility Digit8 hrsHuman Detection Method
Agility Digit—SDK Languages
Agility Digitcode_python, code_rosROS Support
Agility DigitYesOpen API
Agility DigitYesAir-Gap Capable
Agility Digit—Deployment Maturity
Agility Digit—IP Rating
Agility DigitIP54Price (USD)
Agility Digit$100,000Price Tier
Agility Digit80-150KPricing Model
Agility DigitpurchaseWarranty
Agility Digit2 yrsApplications
Agility Digitwarehouse_transport, assembly Agility DigithumanoidAgility Robotics, Inc.61.0Trust Score | 60.1Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | US | JP |
| Year First Available (values differ) | 2021 | 2000 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $100,000 | $2,500,000 |
| Battery / Shift Runtime (values differ) | 8 hrs | 1 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 1600 mm | 130 mm |
| Weight (values differ) | 50 kg | 48 kg |
| Mobility Type (values differ) | — | bipedal |
| Humanoid Subtype (values differ) | — | service humanoid |
| Walking Speed (values differ) | 1.2 m/s | 2.5 m/s |
| Stair Climbing (values differ) | — | production ready |
| Terrain (values differ) | both | flat_indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 10 kg | — |
| Total DOF (values differ) | 34 | 57 |
| Arm DOF | 7 | 7 |
| Hand DOF (values differ) | 4 | 13 |
| Compute & AI | ||
| Onboard Compute (values differ) | NVIDIA Xavier AGX | Three-dimensional computer processor created by Honda |
| Compute Platform (values differ) | — | Honda proprietary three-dimensional processor |
| VLM Capable (values differ) | — | none |
| Imitation Learning (values differ) | — | none |
| Teleoperation (values differ) | — | wireless_controller |
| Programming (values differ) | code_python, code_ros | voice, wireless_controller |
| Battery & Power | ||
| Runtime (values differ) | 8 hrs | 1 hrs |
| Safety | ||
| Human Detection Method (values differ) | — | vision human |
| Software | ||
| SDK Languages (values differ) | code_python, code_ros | voice, wireless_controller |
| ROS Support (values differ) | Yes | none |
| Open API (values differ) | Yes | closed |
| Air-Gap Capable (values differ) | — | Yes |
| Reliability | ||
| Deployment Maturity (values differ) | — | production pilot |
| IP Rating (values differ) | IP54 | — |
| Commercial | ||
| Price (USD) (values differ) | $100,000 | $2,500,000 |
| Price Tier (values differ) | 80-150K | 150K+ |
| Pricing Model (values differ) | purchase | — |
| Warranty (values differ) | 2 yrs | — |
| Applications (values differ) | warehouse_transport, assembly | hospitality, research |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Running Capable, Payload (Peak), Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Foundation Models, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Safe Speed Near Humans, Simulation Platforms, MTBF, Task Success Rate, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Production Pilots
Agility Digit vs Asimo compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.