Side-by-side comparison of AI Cobot Series (Techman Robot Inc. (subsidiary of Quanta Computer)) and Moonlight parallel robot (Flexiv Ltd.) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Optimized for Manufacturing buyers. Priority specs lifted to the top and marked with a target.
AI Cobot SeriescobotTechman Robot Inc. (subsidiary of Quanta Computer)52.6Trust Score | Moonlight parallel robotcobotFlexiv Ltd.61.8Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | Taiwan | CN |
| Year First Available (values differ) | 2024 | 2016 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | Contact for quote | $32,500 |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Arm Mechanics | ||
| Reach (priority for Manufacturing buyers) (values differ) | 1,300 mm | 1,200 mm |
| Repeatability (priority for Manufacturing buyers) (values differ) | ±0.03 mm | ±0.05 mm |
| Payload (priority for Manufacturing buyers) (values differ) | 12 kg | 38 kg |
| IP Rating (priority for Manufacturing buyers) (values differ) | IP54 | IP65 |
| Degrees of Freedom (values differ) | 6 | 3 |
| Max TCP Speed (values differ) | 4.7 m/s | 1.5 m/s |
| Robot Weight (values differ) | 33.3 kg | 7 kg |
| Mounting Options (values differ) | — | any |
| Safety | ||
| Safety Rating (values differ) | ISO 10218-1, ISO 13849-1, UL, CSA, CE | EN ISO 13849-1 |
| Force/Torque Sensing | Yes | Yes |
| Ease of Use | ||
| Programming Interface (values differ) | no_code_gui | no_code_gui |
| Software & Connectivity | ||
| Fieldbus Protocols (values differ) | RS232, Ethernet, Modbus TCP/RTU, PROFINET (optional) | Modbus TCP, Ethernet TCP/IP, Profinet, EtherNet/IP |
| Commercial | ||
| Price (USD) (values differ) | Contact for quote | $32,500 |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Battery / Shift Runtime, TCP Speed (Collaborative), Power/Force Limiting, Safety I/O Pairs, Duty Cycle, Setup Time, Time to Redeploy, No-Code Capable, Offline Programming, Tool Flange Standard, Tool Changer Support, Integrated F/T Sensor, Wrist Power Supply, SDK Languages, ROS Compatible, Digital Twin Support, MTBF, Path Accuracy, CaaS / Month, Warranty, Lead Time
AI Cobot Series vs Moonlight parallel robot compares two robots in the cobot category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.