Side-by-side comparison of Alpha 1E (UBTECH Robotics Corp Ltd.) and Roboto Origin (RoboParty) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Alpha 1EhumanoidUBTECH Robotics Corp Ltd.46.4Trust Score | 35.6Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country | CN | CN |
| Year First Available (values differ) | — | 2026 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $850 | $7,000 |
| Battery / Shift Runtime (values differ) | 1 hrs | 2.5 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 401 mm | 125 mm |
| Weight (values differ) | 1.8 kg | 34 kg |
| Mobility Type | bipedal | bipedal |
| Humanoid Subtype | full bipedal | full bipedal |
| Walking Speed (values differ) | — | 2 m/s |
| Running Capable (values differ) | — | run capable |
| Terrain (values differ) | indoor | flat_indoor |
| Payload & Dexterity | ||
| Total DOF (values differ) | 16 | 20 |
| Arm DOF (values differ) | 3 | 5 |
| Hand DOF (values differ) | 2 | — |
| Compute & AI | ||
| Onboard Compute (values differ) | RM 32-Bit Cortex-A7 CPU: 900MHz | 10 TOPS |
| Compute Platform (values differ) | — | RDK X5 |
| Teleoperation (values differ) | joystick | — |
| Programming (values differ) | Blockly Coding | code_python, code_ros |
| Battery & Power | ||
| Runtime (values differ) | 1 hrs | 2.5 hrs |
| Charging Method (values differ) | tethered | — |
| Safety | ||
| Fall Recovery (values differ) | Yes | — |
| Software | ||
| SDK Languages (values differ) | Blockly Coding | Python, C++, ROS2 |
| ROS Support (values differ) | — | ros2 community |
| Simulation Platforms (values differ) | — | MuJoCo |
| Open API (values differ) | — | open rest |
| Reliability | ||
| Deployment Maturity (values differ) | — | prototype |
| Commercial | ||
| Price (USD) (values differ) | $850 | $7,000 |
| Price Tier (values differ) | — | 40-80K |
| Pricing Model (values differ) | purchase | capex |
| Developer Unit Price (values differ) | — | $7,000 |
| Applications (values differ) | education | research |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Stair Climbing, Payload, Payload (Peak), Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, VLM Capable, Foundation Models, Imitation Learning, Battery Capacity, Charging Time, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, Air-Gap Capable, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Delivery Lead Time, Warranty, Production Pilots
Alpha 1E vs Roboto Origin compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.