Asimo vs NEO Home Robot
Side-by-side comparison of Asimo (Honda) and NEO Home Robot (1X Technologies AS) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Optimized for Healthcare & Hospitals buyers. Priority specs lifted to the top and marked with a target.
60.1Trust Score | NEO Home Robothumanoid1X Technologies AS61.8Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | JP | US |
| Year First Available (values differ) | 2000 | 2025 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $2,500,000 | $20,000 |
| Battery / Shift Runtime (values differ) | 1 hrs | 4 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 130 mm | 1676.4 mm |
| Weight (values differ) | 48 kg | 29.9 kg |
| Mobility Type (values differ) | bipedal | — |
| Humanoid Subtype (values differ) | service humanoid | companion |
| Walking Speed (values differ) | 2.5 m/s | 1.4 m/s |
| Stair Climbing (values differ) | production ready | — |
| Terrain (values differ) | flat_indoor | indoor |
| Payload & Dexterity | ||
| Payload (values differ) | — | 8.2 kg |
| Total DOF (values differ) | 57 | 22 |
| Arm DOF | 7 | 7 |
| Hand DOF (values differ) | 13 | 22 |
| Compute & AI | ||
| Onboard Compute (values differ) | Three-dimensional computer processor created by Honda | 1X NEO Cortex (Nvidia Jetson Thor) |
| Compute Platform (values differ) | Honda proprietary three-dimensional processor | — |
| VLM Capable (values differ) | none | — |
| Imitation Learning (values differ) | none | — |
| Teleoperation (values differ) | wireless_controller | — |
| Programming (values differ) | voice, wireless_controller | voice, mobile app |
| Battery & Power | ||
| Runtime (values differ) | 1 hrs | 4 hrs |
| Safety | ||
| Human Detection Method (values differ) | vision human | — |
| Software | ||
| SDK Languages (values differ) | voice, wireless_controller | voice, mobile app |
| ROS Support (values differ) | none | — |
| Open API (values differ) | closed | — |
| Air-Gap Capable (values differ) | Yes | — |
| Reliability | ||
| Deployment Maturity (values differ) | production pilot | — |
| Commercial | ||
| Price (USD) (values differ) | $2,500,000 | $20,000 |
| Price Tier (values differ) | 150K+ | 20-40K |
| Pricing Model (values differ) | — | purchase |
| Warranty (values differ) | — | 3 yrs |
| Applications (values differ) | hospitality, research | eldercare_assistance, household_management, personal_assistant |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Running Capable, Payload (Peak), Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Foundation Models, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Safe Speed Near Humans, Simulation Platforms, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Production Pilots
About this comparison
Asimo vs NEO Home Robot compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.
