Side-by-side comparison of Asimo (Honda) and Unitree H1 (Unitree Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
60.1Trust Score | Unitree H1humanoidUnitree Robotics60.1Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | JP | CN |
| Year First Available (values differ) | 2000 | 2023 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $2,500,000 | $100,000 |
| Battery / Shift Runtime | 1 hrs | 1 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 130 mm | 180 mm |
| Weight (values differ) | 48 kg | 47 kg |
| Mobility Type | bipedal | bipedal |
| Humanoid Subtype (values differ) | service humanoid | full bipedal |
| Walking Speed (values differ) | 2.5 m/s | 3.3 m/s |
| Running Capable (values differ) | — | demo only |
| Stair Climbing | production ready | production ready |
| Terrain (values differ) | flat_indoor | flat_indoor, mild_incline, rough_indoor, outdoor_unstructured |
| Payload & Dexterity | ||
| Payload (values differ) | — | 10 kg |
| Payload (Peak) (values differ) | — | 15 kg |
| Total DOF (values differ) | 57 | 26 |
| Arm DOF (values differ) | 7 | 4 |
| Hand DOF (values differ) | 13 | — |
| Compute & AI | ||
| Onboard Compute (values differ) | Three-dimensional computer processor created by Honda | Motion Control Computing Unit (i5-1235U), Development Computing Unit (i7-1255U / i7-1265U) |
| Compute Platform (values differ) | Honda proprietary three-dimensional processor | Intel i7 processors |
| VLM Capable (values differ) | none | — |
| Imitation Learning (values differ) | none | — |
| Teleoperation (values differ) | wireless_controller | — |
| Programming (values differ) | voice, wireless_controller | api, sdk |
| Battery & Power | ||
| Runtime (values differ) | 1 hrs | 2 hrs |
| Battery Capacity (values differ) | — | 0.9 kWh |
| Charging Method (values differ) | — | manual swap |
| Battery Swap (values differ) | — | Yes |
| Safety | ||
| Fall Recovery (values differ) | — | Yes |
| Human Detection Method (values differ) | vision human | multi modal |
| Software | ||
| SDK Languages (values differ) | voice, wireless_controller | Python, C++, ROS2 |
| ROS Support (values differ) | none | ros2 vendor |
| Simulation Platforms (values differ) | — | Gazebo |
| Open API (values differ) | closed | limited rest |
| Air-Gap Capable (values differ) | Yes | — |
| Reliability | ||
| Deployment Maturity | production pilot | production pilot |
| Commercial | ||
| Price (USD) (values differ) | $2,500,000 | $100,000 |
| Price Tier (values differ) | 150K+ | 20-40K |
| Pricing Model (values differ) | — | capex |
| Developer Unit Price (values differ) | — | $27,730 |
| Applications (values differ) | hospitality, research | research |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Foundation Models, Charging Time, Avg Power Consumption, Force-Limited Arms, Fall Detection Response, Emergency Stops, Safe Speed Near Humans, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Delivery Lead Time, Warranty, Production Pilots
Asimo vs Unitree H1 compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.