Side-by-side comparison of Asimo (Honda) and Wildcat (Boston Dynamics, Inc. (Hyundai Motor Group subsidiary)) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
60.1Trust Score | WildcathumanoidBoston Dynamics, Inc. (Hyundai Motor Group subsidiary)68.7Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | JP | US |
| Year First Available (values differ) | 2000 | 2011 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $2,500,000 | $24,999 |
| Battery / Shift Runtime (values differ) | 1 hrs | 4 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 130 mm | 1900 mm |
| Weight (values differ) | 48 kg | 11 kg |
| Mobility Type (values differ) | bipedal | — |
| Humanoid Subtype (values differ) | service humanoid | — |
| Walking Speed (values differ) | 2.5 m/s | 8.5 m/s |
| Stair Climbing (values differ) | production ready | — |
| Terrain (values differ) | flat_indoor | both |
| Payload & Dexterity | ||
| Payload (values differ) | — | 30 kg |
| Total DOF (values differ) | 57 | 56 |
| Arm DOF (values differ) | 7 | — |
| Hand DOF (values differ) | 13 | — |
| Compute & AI | ||
| Onboard Compute (values differ) | Three-dimensional computer processor created by Honda | — |
| Compute Platform (values differ) | Honda proprietary three-dimensional processor | — |
| VLM Capable (values differ) | none | — |
| Imitation Learning (values differ) | none | — |
| Teleoperation (values differ) | wireless_controller | — |
| Programming (values differ) | voice, wireless_controller | — |
| Battery & Power | ||
| Runtime (values differ) | 1 hrs | 4 hrs |
| Safety | ||
| Human Detection Method (values differ) | vision human | — |
| Software | ||
| SDK Languages (values differ) | voice, wireless_controller | — |
| ROS Support (values differ) | none | — |
| Open API (values differ) | closed | — |
| Air-Gap Capable (values differ) | Yes | — |
| Reliability | ||
| Deployment Maturity (values differ) | production pilot | — |
| IP Rating (values differ) | — | IP67 |
| Commercial | ||
| Price (USD) (values differ) | $2,500,000 | $24,999 |
| Price Tier (values differ) | 150K+ | 20-40K |
| Applications (values differ) | hospitality, research | warehouse_transport, teleoperation |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Running Capable, Payload (Peak), Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Foundation Models, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Safe Speed Near Humans, Simulation Platforms, MTBF, Task Success Rate, Noise Level, RaaS / Month, Pricing Model, Developer Unit Price, Delivery Lead Time, Warranty, Production Pilots
Asimo vs Wildcat compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.