BEAR vs iCub
Side-by-side comparison of BEAR (Vecna Robotics, Inc.) and iCub (Italian Institute of Technology (IIT)) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
BEARhumanoidVecna Robotics, Inc.13.3Trust Score | iCubhumanoidItalian Institute of Technology (IIT)13.3Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | US | IT |
| Year First Available | 2004 | 2004 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | — | US$300,000 |
| Battery / Shift Runtime (values differ) | 8 hrs | — |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 152.4 mm | 1040 mm |
| Mobility Type (values differ) | wheeled | — |
| Humanoid Subtype (values differ) | full bipedal | research platform |
| Walking Speed (values differ) | 6 m/s | — |
| Terrain (values differ) | flat_indoor | indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 227 kg | 1.5 kg |
| Payload (Peak) (values differ) | 3,600 kg | — |
| Total DOF (values differ) | — | 53 |
| Arm DOF (values differ) | Multi-modal, high-degree-of-freedom robot with hydraulic arms capable of fine motor tasks[3] | 8 |
| Hand DOF (values differ) | — | 9 |
| Compute & AI | ||
| Onboard Compute (values differ) | — | dual-core CPU with external Ethernet interface |
| Programming (values differ) | — | code_ros, proprietary_app |
| Battery & Power | ||
| Runtime (values differ) | 8 hrs | — |
| Charging Method (values differ) | opportunistic | — |
| Software | ||
| SDK Languages (values differ) | — | code_ros, proprietary_app |
| ROS Support (values differ) | — | Yes |
| Open API (values differ) | — | Yes |
| Reliability | ||
| Deployment Maturity (values differ) | production pilot | — |
| Commercial | ||
| Price (USD) (values differ) | — | $300,000 |
| Price Tier (values differ) | 80-150K | 150K+ |
| Pricing Model (values differ) | raas, capex | purchase |
| Production Pilots (values differ) | Shape Corp., Geodis | — |
| Applications (values differ) | search & rescue, logistics & heavy lifting, hazardous materials handling, surveillance and reconnaissance | research, teleoperation |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Weight, Running Capable, Stair Climbing, Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Compute Platform, VLM Capable, Foundation Models, Imitation Learning, Teleoperation, Battery Capacity, Charging Time, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Warranty
About this comparison
BEAR vs iCub compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

