Side-by-side comparison of Champion Model (Booster Technology) and NEO (1X Technologies AS) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Manufacturer Country
NEOUSYear First Available
NEO2026Verified Deployments
NEO0 DeploymentsPrice Range (USD)
NEO$20,000Battery / Shift Runtime
NEO4 hrsAvailability Status
NEOACTIVEHeight
NEO1676.4 mmWeight
NEO29.9 kgMobility Type
NEObipedalHumanoid Subtype
NEOservice humanoidWalking Speed
NEO1.4 m/sTerrain
NEOflat_indoorPayload
NEO25 kgTotal DOF
NEO52Arm DOF
NEO7Hand DOF
NEO22Onboard Compute
NEO1X NEO Cortex (Nvidia Jetson Thor)Foundation Models
NEO1X World ModelProgramming
NEOvoice, mobile appRuntime
NEO4 hrsSDK Languages
NEOvoice, mobile appOpen API
NEO—Deployment Maturity
NEOprototypePrice (USD)
NEO$20,000Price Tier
NEO<10KPricing Model
NEOpurchaseWarranty
NEO3 yrsApplications
NEOcleaning, eldercare_assistance, hospitality37.2Trust Score | NEOhumanoid1X Technologies AS61.8Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | CN | US |
| Year First Available (values differ) | 2025 | 2026 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | Contact for quote | $20,000 |
| Battery / Shift Runtime (values differ) | 2 hrs | 4 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 1200 mm | 1676.4 mm |
| Weight (values differ) | 38.6 kg | 29.9 kg |
| Mobility Type (values differ) | — | bipedal |
| Humanoid Subtype (values differ) | — | service humanoid |
| Walking Speed (values differ) | — | 1.4 m/s |
| Terrain (values differ) | both | flat_indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 4.5 kg | 25 kg |
| Total DOF (values differ) | 23 | 52 |
| Arm DOF (values differ) | 4 | 7 |
| Hand DOF (values differ) | 1 | 22 |
| Compute & AI | ||
| Onboard Compute (values differ) | Nvidia AGX Orin | 1X NEO Cortex (Nvidia Jetson Thor) |
| Foundation Models (values differ) | — | 1X World Model |
| Programming (values differ) | comprehensive_api | voice, mobile app |
| Battery & Power | ||
| Runtime (values differ) | 2 hrs | 4 hrs |
| Software | ||
| SDK Languages (values differ) | comprehensive_api | voice, mobile app |
| Open API (values differ) | Yes | — |
| Reliability | ||
| Deployment Maturity (values differ) | — | prototype |
| Commercial | ||
| Price (USD) (values differ) | Contact for quote | $20,000 |
| Price Tier (values differ) | — | <10K |
| Pricing Model (values differ) | — | purchase |
| Warranty (values differ) | 1 yrs | 3 yrs |
| Applications (values differ) | transport | cleaning, eldercare_assistance, hospitality |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Running Capable, Stair Climbing, Payload (Peak), Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Compute Platform, VLM Capable, Imitation Learning, Teleoperation, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, ROS Support, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Production Pilots
Champion Model vs NEO compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.