Collaborative Welding Cobot Machine vs Collaborative Welding Robots for Thin and Medium Plates Welding Robot for Metal
Side-by-side comparison of Collaborative Welding Cobot Machine (Jinan Huaxia Machinery Equipment Co., Ltd.) and Collaborative Welding Robots for Thin and Medium Plates Welding Robot for Metal (Guangdong Denop Intelligent Robot Technology Co., Ltd.) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Optimized for Manufacturing buyers. Priority specs lifted to the top and marked with a target.
Collaborative Welding Cobot MachinecobotJinan Huaxia Machinery Equipment Co., Ltd.—Trust Score | Collaborative Welding Robots for Thin and Medium Plates Welding Robot for MetalcobotGuangdong Denop Intelligent Robot Technology Co., Ltd.—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Year First Available (values differ) | — | 2019 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $6,890 | $12,700 |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Arm Mechanics | ||
| Reach (priority for Manufacturing buyers) (values differ) | 953.4 mm | 1,320 mm |
| Repeatability (priority for Manufacturing buyers) (values differ) | ±0.02 mm | ±0.1 mm |
| Payload (priority for Manufacturing buyers) (values differ) | 12 kg | 10 kg |
| IP Rating (priority for Manufacturing buyers) | IP54 | IP54 |
| Degrees of Freedom | 6 | 6 |
| Max TCP Speed (values differ) | 2.5 m/s | 1 m/s |
| Robot Weight (values differ) | 319.5 kg | 20 kg |
| Mounting Options (values differ) | floor, portable | floor, ceiling, wall |
| Safety | ||
| Safety Rating (values differ) | ISO, CE | CE, ISO/TS 15066 |
| Force/Torque Sensing | Yes | Yes |
| Ease of Use | ||
| Setup Time (values differ) | — | 1 hrs |
| Programming Interface (values differ) | teach_pendant | teach_pendant |
| Software & Connectivity | ||
| ROS Compatible (values differ) | — | Yes |
| Fieldbus Protocols (values differ) | EtherCAT | EtherCAT, Modbus TCP |
| Commercial | ||
| Price (USD) (values differ) | $6,890 | $12,700 |
| Warranty | 1 yrs | 1 yrs |
| Lead Time (values differ) | 4 wks | 30 wks |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Manufacturer Country, Battery / Shift Runtime, TCP Speed (Collaborative), Power/Force Limiting, Safety I/O Pairs, Duty Cycle, Time to Redeploy, No-Code Capable, Offline Programming, Tool Flange Standard, Tool Changer Support, Integrated F/T Sensor, Wrist Power Supply, SDK Languages, Digital Twin Support, MTBF, Path Accuracy, CaaS / Month
About this comparison
Collaborative Welding Cobot Machine vs Collaborative Welding Robots for Thin and Medium Plates Welding Robot for Metal compares two robots in the cobot category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

