Side-by-side comparison of Darwin-OP (ROBOTIS Co., Ltd.) and Nao (Aldebaran) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Darwin-OPhumanoidROBOTIS Co., Ltd.13.3Trust Score | —Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | KR | — |
| Year First Available (values differ) | 2010 | 2008 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $12,000 | $8,000 |
| Battery / Shift Runtime (values differ) | 0.5 hrs | 1.5 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 45.5 cm | 580 mm |
| Weight (values differ) | 9.1 kg | 5.4 kg |
| Mobility Type (values differ) | bipedal | — |
| Humanoid Subtype (values differ) | full bipedal | bipedal |
| Walking Speed (values differ) | 0.2 m/s | — |
| Terrain (values differ) | indoor | both |
| Payload & Dexterity | ||
| Payload (values differ) | — | 0.5 kg |
| Total DOF (values differ) | 20 | 25 |
| Arm DOF (values differ) | 3 | — |
| Compute & AI | ||
| Onboard Compute (values differ) | Intel Atom N2600 @1.6 GHz dual core | Intel Atom E3845 (1.91 GHz) |
| Compute Platform (values differ) | Intel ATOM Z530 | — |
| Programming (values differ) | code_python, code_ros | code_python, code_c++, low code programming |
| Battery & Power | ||
| Runtime (values differ) | 0.5 hrs | 1.5 hrs |
| Software | ||
| SDK Languages (values differ) | C++ | code_python, code_c++, low code programming |
| ROS Support (values differ) | Yes | — |
| Open API (values differ) | Yes | — |
| Reliability | ||
| Deployment Maturity (values differ) | prototype | — |
| Commercial | ||
| Price (USD) (values differ) | $12,000 | $8,000 |
| Price Tier (values differ) | — | 80-150K |
| Pricing Model (values differ) | — | purchase |
| Warranty (values differ) | 1 yrs | 2 yrs |
| Applications (values differ) | education, research | education, research, healthcare, eldercare_assistance |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Running Capable, Stair Climbing, Payload (Peak), Hand DOF, Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, VLM Capable, Foundation Models, Imitation Learning, Teleoperation, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Production Pilots
Darwin-OP vs Nao compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.