Darwin-OP vs SE01
Side-by-side comparison of Darwin-OP (ROBOTIS Co., Ltd.) and SE01 (EngineAI Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Darwin-OPhumanoidROBOTIS Co., Ltd.13.3Trust Score | SE01humanoidEngineAI Robotics—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | KR | CN |
| Year First Available (values differ) | 2010 | 2023 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$12,000 | US$10,000 |
| Battery / Shift Runtime (values differ) | 0.5 hrs | 2 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 45.5 cm | 170 mm |
| Weight (values differ) | 9.1 kg | 55 kg |
| Mobility Type | bipedal | bipedal |
| Humanoid Subtype | full bipedal | full bipedal |
| Walking Speed (values differ) | 0.2 m/s | 2 m/s |
| Terrain (values differ) | indoor | both |
| Payload & Dexterity | ||
| Payload (values differ) | — | 12 kg |
| Total DOF (values differ) | 20 | 34 |
| Arm DOF (values differ) | 3 | 8 |
| Hand DOF (values differ) | — | 12 |
| Compute & AI | ||
| Onboard Compute (values differ) | Intel Atom N2600 @1.6 GHz dual core | NVIDIA and Intel |
| Compute Platform (values differ) | Intel ATOM Z530 | — |
| Programming (values differ) | code_python, code_ros | — |
| Battery & Power | ||
| Runtime (values differ) | 0.5 hrs | 3 hrs |
| Battery Capacity (values differ) | — | 0 kWh |
| Charging Time (values differ) | — | 1.5 hrs |
| Charging Method (values differ) | — | manual swap |
| Battery Swap (values differ) | — | Yes |
| Software | ||
| SDK Languages (values differ) | C++ | — |
| ROS Support | Yes | Yes |
| Open API (values differ) | Yes | — |
| Reliability | ||
| Deployment Maturity (values differ) | prototype | — |
| Commercial | ||
| Price (USD) (values differ) | $12,000 | $10,000 |
| Price Tier (values differ) | — | 10-20K |
| Pricing Model (values differ) | — | purchase |
| Warranty (values differ) | 1 yrs | — |
| Applications (values differ) | education, research | education, research |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Running Capable, Stair Climbing, Payload (Peak), Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, VLM Capable, Foundation Models, Imitation Learning, Teleoperation, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Production Pilots
About this comparison
Darwin-OP vs SE01 compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

