Side-by-side comparison of Darwin-OP (ROBOTIS Co., Ltd.) and UBTECH Walker S1 (UBTECH) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Darwin-OPhumanoidROBOTIS Co., Ltd.13.3Trust Score | UBTECH Walker S1humanoidUBTECH—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | KR | CN |
| Year First Available (values differ) | 2010 | — |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $12,000 | $75,000 |
| Battery / Shift Runtime (values differ) | 0.5 hrs | 2 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 45.5 cm | 172 mm |
| Weight (values differ) | 9.1 kg | 76 kg |
| Mobility Type | bipedal | bipedal |
| Humanoid Subtype | full bipedal | full bipedal |
| Walking Speed (values differ) | 0.2 m/s | 0.8 m/s |
| Running Capable (values differ) | — | dynamic walk |
| Terrain (values differ) | indoor | flat_indoor |
| Payload & Dexterity | ||
| Payload (values differ) | — | 15 kg |
| Total DOF (values differ) | 20 | 41 |
| Arm DOF (values differ) | 3 | — |
| Bimanual Coordination (values differ) | — | full bimanual |
| Tool Use (values differ) | — | production validated |
| Compute & AI | ||
| Onboard Compute (values differ) | Intel Atom N2600 @1.6 GHz dual core | — |
| Compute Platform (values differ) | Intel ATOM Z530 | — |
| VLM Capable (values differ) | — | onboard small |
| Foundation Models (values differ) | — | RT-X |
| Imitation Learning (values differ) | — | multi task |
| Programming (values differ) | code_python, code_ros | ROS 2.0 |
| Battery & Power | ||
| Runtime (values differ) | 0.5 hrs | 2 hrs |
| Safety | ||
| Force-Limited Arms (values differ) | — | Yes |
| Fall Recovery (values differ) | — | Yes |
| Human Detection Method (values differ) | — | multi modal |
| Safe Speed Near Humans (values differ) | — | ssm_equivalent |
| Software | ||
| SDK Languages (values differ) | C++ | Python, C++ |
| ROS Support (values differ) | Yes | ros2 vendor |
| Simulation Platforms (values differ) | — | NVIDIA Isaac Sim |
| Open API (values differ) | Yes | open rest |
| Air-Gap Capable (values differ) | — | Yes |
| Reliability | ||
| Deployment Maturity (values differ) | prototype | production pilot |
| Commercial | ||
| Price (USD) (values differ) | $12,000 | $75,000 |
| Price Tier (values differ) | — | 40-80K |
| Pricing Model (values differ) | — | purchase |
| Delivery Lead Time (values differ) | — | 2 mo |
| Warranty (values differ) | 1 yrs | — |
| Production Pilots (values differ) | — | BMW Spartanburg, Mercedes-Benz |
| Applications (values differ) | education, research | service, entertainment, education |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Stair Climbing, Payload (Peak), Hand DOF, Arm Reach, Grip Strength, Manipulation Repeatability, Teleoperation, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Fall Detection Response, Emergency Stops, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Developer Unit Price
Darwin-OP vs UBTECH Walker S1 compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.