DOBOT Atom vs Unitree G1 Edu Flagship Edition C
Side-by-side comparison of DOBOT Atom (Dobot Robotics) and Unitree G1 Edu Flagship Edition C (Unitree Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
—Trust Score | Unitree G1 Edu Flagship Edition ChumanoidUnitree Robotics—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | — | CN |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$84,499 | US$65,900 |
| Battery / Shift Runtime | 2 hrs | 2 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 165 mm | 1270 mm |
| Weight (values differ) | 60 kg | 35 kg |
| Mobility Type (values differ) | bipedal | — |
| Humanoid Subtype (values differ) | full bipedal | bipedal |
| Walking Speed (values differ) | 1.5 m/s | 2 m/s |
| Terrain (values differ) | flat_indoor | both |
| Payload & Dexterity | ||
| Payload (values differ) | 3.5 kg | 3 kg |
| Total DOF | 41 | 41 |
| Arm DOF | 7 | 7 |
| Hand DOF (values differ) | 12 | 5 |
| Arm Reach (values differ) | 60 cm | — |
| Manipulation Repeatability (values differ) | ±0.05 mm | — |
| Bimanual Coordination (values differ) | full bimanual | — |
| Tool Use (values differ) | production validated | — |
| Compute & AI | ||
| Onboard Compute (values differ) | 1500 TOPS | 8-core high-performance processor |
| Compute Platform (values differ) | Intel i9 | — |
| Imitation Learning (values differ) | multi task | — |
| Teleoperation (values differ) | vr_headset | — |
| Programming (values differ) | SDK Support | code_python, code_ros, visual_block |
| Battery & Power | ||
| Runtime | 2 hrs | 2 hrs |
| Charging Time (values differ) | 1 hrs | — |
| Charging Method (values differ) | manual swap | — |
| Safety | ||
| Human Detection Method (values differ) | multi modal | — |
| Software | ||
| SDK Languages (values differ) | SDK Support | code_python, code_ros, visual_block |
| ROS Support | Yes | Yes |
| Open API | Yes | Yes |
| Reliability | ||
| Deployment Maturity (values differ) | production pilot | — |
| Commercial | ||
| Price (USD) (values differ) | $84,499 | $65,900 |
| Price Tier (values differ) | 150K+ | 40-80K |
| Pricing Model (values differ) | capex | purchase |
| Warranty (values differ) | 1 yrs | 1.5 yrs |
| Applications (values differ) | assembly, research | education, research |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Year First Available, Running Capable, Stair Climbing, Payload (Peak), Grip Strength, VLM Capable, Foundation Models, Battery Capacity, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Production Pilots
About this comparison
DOBOT Atom vs Unitree G1 Edu Flagship Edition C compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.
