Dreamer vs iCub
Side-by-side comparison of Dreamer (Meka Robotics) and iCub (Italian Institute of Technology (IIT)) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
DreamerhumanoidMeka Robotics13.3Trust Score | iCubhumanoidItalian Institute of Technology (IIT)13.3Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Year First Available (values differ) | 2012 | 2004 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$400,000 | US$300,000 |
| Battery / Shift Runtime (values differ) | 0.8 hrs | — |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 1727 mm | 1040 mm |
| Weight (values differ) | 90.7 kg | — |
| Mobility Type (values differ) | static | — |
| Humanoid Subtype (values differ) | anthropomorphic torso | research platform |
| Walking Speed (values differ) | 1.5 m/s | — |
| Terrain | indoor | indoor |
| Payload & Dexterity | ||
| Payload (values differ) | — | 1.5 kg |
| Total DOF (values differ) | 29 | 53 |
| Arm DOF (values differ) | — | 8 |
| Hand DOF (values differ) | — | 9 |
| Compute & AI | ||
| Onboard Compute (values differ) | Intel Core i5 computer | dual-core CPU with external Ethernet interface |
| Programming (values differ) | no_code_gui | code_ros, proprietary_app |
| Battery & Power | ||
| Runtime (values differ) | 0.8 hrs | — |
| Safety | ||
| Force-Limited Arms (values differ) | Yes | — |
| Human Detection Method (values differ) | vision human | — |
| Safe Speed Near Humans (values differ) | software_defined | — |
| Software | ||
| SDK Languages (values differ) | no_code_gui | code_ros, proprietary_app |
| ROS Support (values differ) | ros1 community | Yes |
| Open API (values differ) | — | Yes |
| Reliability | ||
| Deployment Maturity (values differ) | production pilot | — |
| Commercial | ||
| Price (USD) (values differ) | $400,000 | $300,000 |
| Price Tier | 150K+ | 150K+ |
| Pricing Model (values differ) | capex | purchase |
| Applications (values differ) | research | research, teleoperation |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Manufacturer Country, Running Capable, Stair Climbing, Payload (Peak), Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Compute Platform, VLM Capable, Foundation Models, Imitation Learning, Teleoperation, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Fall Recovery, Fall Detection Response, Emergency Stops, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Warranty, Production Pilots
About this comparison
Dreamer vs iCub compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

