Side-by-side comparison of Drive Unit (Amazon Robotics) and Zebra Roller Series (Zebra Technologies) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Optimized for Warehousing & Logistics buyers. Priority specs lifted to the top and marked with a target.
Drive Unitamr-warehouseAmazon Robotics68.7Trust Score | Zebra Roller Seriesamr-warehouseZebra Technologies49.6Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country | US | US |
| Year First Available (values differ) | 2005 | — |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $699 | Contact for quote |
| Battery / Shift Runtime (priority for Warehousing & Logistics buyers) (values differ) | — | 9 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Payload & Form Factor | ||
| Payload (priority for Warehousing & Logistics buyers) (values differ) | 200 kg | 80 kg |
| AMR Subtype (values differ) | g2p shelf | tote shuttle |
| Length (values differ) | 820.4 mm | 1,000 mm |
| Width (values differ) | 685.8 mm | 700 mm |
| Min Aisle Width (values differ) | — | 2,600 mm |
| Navigation & Sensing | ||
| Navigation Type (values differ) | — | lidar slam,vision |
| Obstacle Detection Range (values differ) | — | 40 m |
| Pedestrian Detection (values differ) | — | Yes |
| Battery | ||
| Battery Chemistry (values differ) | — | lifepo4 |
| Opportunity Charging (values differ) | — | Yes |
| Auto Docking (values differ) | — | Yes |
| Safety | ||
| ISO 3691-4 Certified (values differ) | — | Yes |
| R15.08 Certified (values differ) | — | Yes |
| Safety Category (values differ) | — | Cat.3 PLd |
| Safety LiDAR Coverage (values differ) | — | 360 ° |
| Audible Alert (values differ) | — | 100 dB |
| Connectivity | ||
| API Type (values differ) | open rest | — |
| Multi-Robot Traffic Mgmt (values differ) | — | Yes |
| Commercial | ||
| Price (USD) (values differ) | $699 | Contact for quote |
| Pricing Models (values differ) | capex | — |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Turning Radius, Ground Clearance, Robot Weight, Localization Accuracy, Docking Repeatability, Min Object Detection Height, Max Speed (Loaded), Max Speed (Unloaded), Picks / Hour / Robot, Battery Capacity, Runtime (Loaded), Charging Time, Battery Swap, Charge Cycles (Rated), Emergency Stops, Safety Zone Count, WMS Integrations, Fleet Size Supported, OTA Updates, Cybersecurity Certs, MTBF, Uptime SLA, Predictive Maintenance, Field Service Response, Spare Parts Lead Time, RaaS / Month, Warranty, Expected Service Life
Drive Unit vs Zebra Roller Series compares two robots in the amr-warehouse category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.